top of page
Markers

Markers are standards used by Weightlifting Canada Halterophilie (WCH) to set minimum qualifying totals for selection to national and international teams in Senior, Junior and Youth age groups.
For more information on team selection, visit Weightlifting Canada.
Class | Weight Class | Marker - 100% | Sr Int 1 | Sr Int 2 | Sr Elite Next Gen | Sr Elite | Jr Int 1 | Jr Int 2 | Jr Elite | Yth Int 1 | Yth Int 2 | Yth Elite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female | 44 | 173 | 114 | 119 | 125 | |||||||
Female | 48 | 186 | 147 | 153 | 158 | 164 | 136 | 141 | 149 | 123 | 128 | 134 |
Female | 53 | 200 | 158 | 164 | 170 | 176 | 146 | 152 | 160 | 132 | 138 | 144 |
Female | 58 | 213 | 168 | 175 | 181 | 187 | 155 | 162 | 170 | 141 | 147 | 153 |
Female | 63 | 225 | 178 | 185 | 191 | 198 | 164 | 171 | 180 | 149 | 155 | 162 |
Female | 69 | 237 | 187 | 194 | 201 | 209 | 173 | 180 | 190 | 156 | 164 | 171 |
Female | 77 | 251 | 198 | 206 | 213 | 221 | 183 | 191 | 201 | 166 | 173 | 181 |
Female | 77+ | 263 | 174 | 181 | 189 | |||||||
Female | 86 | 263 | 208 | 216 | 224 | 231 | 192 | 200 | 210 | |||
Female | 86+ | 295 | 233 | 242 | 251 | 260 | 215 | 224 | 236 | |||
Male | 56 | 278 | 183 | 192 | 200 | |||||||
Male | 60 | 293 | 231 | 240 | 249 | 258 | 214 | 223 | 234 | 193 | 202 | 211 |
Male | 65 | 310 | 245 | 254 | 264 | 273 | 226 | 236 | 248 | 205 | 214 | 223 |
Male | 71 | 328 | 259 | 269 | 279 | 289 | 239 | 249 | 262 | 216 | 226 | 236 |
Male | 79 | 350 | 277 | 287 | 298 | 308 | 256 | 266 | 280 | 231 | 242 | 252 |
Male | 88 | 371 | 293 | 304 | 315 | 326 | 271 | 282 | 297 | 245 | 256 | 267 |
Male | 94 | 382 | 302 | 313 | 325 | 336 | 279 | 290 | 306 | 252 | 264 | 275 |
Male | 94+ | 408 | 269 | 282 | 294 | |||||||
Male | 110 | 408 | 322 | 335 | 347 | 359 | 298 | 310 | 326 | |||
Male | 110+ | 450 | 356 | 369 | 383 | 396 | 329 | 342 | 360 | |||
Female | 48 | 186 | 147 | 153 | 158 | 164 | ||||||
Female | 53 | 200 | 158 | 164 | 170 | 176 | ||||||
Female | 58 | 213 | 168 | 175 | 181 | 187 | ||||||
Female | 63 | 225 | 178 | 185 | 191 | 198 | ||||||
Female | 69 | 237 | 187 | 194 | 201 | 209 | ||||||
Female | 77 | 251 | 198 | 206 | 213 | 221 | ||||||
Female | 86 | 263 | 208 | 216 | 224 | 231 | ||||||
Female | 86+ | 295 | 233 | 242 | 251 | 260 | ||||||
Male | 60 | 293 | 231 | 240 | 249 | 258 | ||||||
Male | 65 | 310 | 245 | 254 | 264 | 273 | ||||||
Male | 71 | 328 | 259 | 269 | 279 | 289 | ||||||
Male | 79 | 350 | 277 | 287 | 298 | 308 | ||||||
Male | 88 | 371 | 293 | 304 | 315 | 326 | ||||||
Male | 94 | 382 | 302 | 313 | 325 | 336 | ||||||
Male | 110 | 408 | 322 | 335 | 347 | 359 | ||||||
Male | 110+ | 450 | 356 | 369 | 383 | 396 |
