top of page
Please note that this is a test program. For optimal viewing and functionality, it is recommended to use this program on a computer screen rather than a phone. If you encounter any errors, kindly report them to mike@onweightlifting.ca.
Time Frame: 2015-Current
The club affiliation is determined by the club membership status at the time of the competition.
Surname | First Name | CAT | BWT | TEAM | Y o B | Snatch 1 | Snatch 2 | Snatch 3 | TOP | CJ 1 | CJ 2 | CJ 3 | TOP | TOTAL | Contest | Date | SDC | Senior Marker | % Junior Marker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KELLY | Addison | 58 | 55.05 | Team MAC Weightlifting | 2010 | 41 | 44 | 46 | 46 | 53 | 56 | -59 | 56 | 102 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.479 | 0.479 |
ROBINSON | Marlowe | 63 | 62 | Phoenix Weightlifting | 2005 | 63 | 66 | 68 | 68 | 76 | 80 | 83 | 83 | 151 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.671 | 0.671 |
CUMMING | Callum | 60 | 34.85 | Victory Barbell Club | 2015 | 18 | 20 | -22 | 20 | 30 | -32 | 33 | 33 | 53 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.181 | 0.181 |
ROBINSON-JACKSON | Quinlyn | 48 | 42.25 | Phoenix Weightlifting | 2010 | 26 | 28 | 30 | 30 | 37 | 40 | 42 | 42 | 72 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.387 | 0.387 |
CUMMINGS | Jessica | 58 | 55.8 | Apollo Barbell Club | 2005 | -53 | 53 | -56 | 53 | 62 | -65 | 65 | 65 | 118 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.554 | 0.554 |
PUZZUOLI | Emma | 58 | 57.5 | Power Academy | 2010 | 60 | -65 | -65 | 60 | -76 | 76 | -82 | 76 | 136 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.638 | 0.638 |
MANLEY | jack | 71 | 70.75 | Victory Barbell Club | 2009 | 86 | 89 | -91 | 89 | 110 | 114 | 115 | 115 | 204 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.622 | 0.622 |
TRELFORD | Kyler | 53 | 50.35 | Better Tomorrow Barbell Club | 2011 | 16 | 19 | 22 | 22 | 25 | 28 | -31 | 28 | 50 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.25 | 0.25 |
SYDORKO | Charlotte | 53 | 49.45 | Phoenix Weightlifting | 2015 | 17 | 19 | 21 | 21 | 25 | 28 | 31 | 31 | 52 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.26 | 0.26 |
ALSEBAAI | Taha | 79 | 73.95 | Variety Village Weightlifting Club | 2012 | 69 | 73 | 76 | 76 | 89 | 93 | -96 | 93 | 169 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.483 | 0.483 |
SINGER | Marcus | 60 | 53.85 | Giant Weightlifting | 2014 | 33 | -35 | -35 | 33 | 44 | -47 | -47 | 44 | 77 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.263 | 0.263 |
ALLEN | Peyton | 58 | 54.85 | Victory Barbell Club | 2010 | 29 | 32 | 34 | 34 | 45 | 48 | -50 | 48 | 82 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.385 | 0.385 |
SAYEAU | Marcus | 110 | 94.85 | Apollo Barbell Club | 2007 | 80 | 85 | -90 | 85 | 110 | 115 | 117 | 117 | 202 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.495 | 0.495 |
GRANT | Naza | 86 | 85.05 | Kapuskasing Weightlifting Club | 2006 | -82 | 82 | -85 | 82 | -105 | 105 | -108 | 105 | 187 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.711 | 0.711 |
DIMO | Karina | 48 | 39.35 | Landmark x JustLift | 2013 | -27 | 27 | 29 | 29 | 33 | 35 | -38 | 35 | 64 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.344 | 0.344 |
ALSHAAR | Zead | 60 | 51.55 | Variety Village Weightlifting Club | 2013 | 35 | 37 | 39 | 39 | 46 | 49 | 51 | 51 | 90 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.307 | 0.307 |
MURTY | Kate | 63 | 61.5 | Landmark x JustLift | 2008 | 53 | 56 | 58 | 58 | 65 | -68 | 70 | 70 | 128 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.569 | 0.569 |
DIMO | Renata | 53 | 48.55 | Landmark x JustLift | 2011 | 37 | -39 | 39 | 39 | -52 | -52 | 52 | 52 | 91 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.455 | 0.455 |
TAN | Siqi | 77 | 73.5 | Iron Athletics | 2010 | -44 | -45 | -45 | 0 | 50 | 53 | -57 | 53 | 0 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0 | 0 |
ALSEBAAI | Yahea | 60 | 57.8 | Variety Village Weightlifting Club | 2010 | 96 | -100 | 102 | 102 | 114 | 118 | 121 | 121 | 223 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.761 | 0.761 |
MILLER | Reid | 60 | 49.45 | Giant Weightlifting | 2013 | -33 | 33 | -36 | 33 | 44 | 47 | -50 | 47 | 80 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.273 | 0.273 |
BARCLAY | Riley | 110+ | 145.85 | Power Academy | 2006 | 115 | -120 | -120 | 115 | 145 | -150 | -150 | 145 | 260 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.578 | 0.578 |
MOORE | Anna | 58 | 57.5 | Norsemen and Valkyries | 2008 | -50 | 51 | -53 | 51 | 65 | 68 | -70 | 68 | 119 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.559 | 0.559 |
COX | Tyler | 79 | 75.45 | Maximus Barbell Club | 2011 | 75 | 80 | -83 | 80 | 95 | 100 | 102 | 102 | 182 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.52 | 0.52 |
MOULTON | Alexi | 65 | 63.5 | Sudbury Weightlifting Club | 2011 | 50 | -54 | -54 | 50 | 67 | 70 | -72 | 70 | 120 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.387 | 0.387 |
PARSONS | Chloe | 63 | 60.7 | Adamantium Weightlifting | 2006 | 53 | 57 | 61 | 61 | 69 | 73 | 76 | 76 | 137 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.609 | 0.609 |
ROBLIN | Ramona | 53 | 48.15 | Victory Barbell Club | 2012 | 20 | 22 | 24 | 24 | 30 | 33 | 35 | 35 | 59 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.295 | 0.295 |
WILKE | Elijah | 79 | 75.35 | Adamantium Weightlifting | 2009 | 89 | 93 | -97 | 93 | 115 | 119 | 123 | 123 | 216 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.617 | 0.617 |
KISSELEV | Maxim | 65 | 63.2 | Better Tomorrow Barbell Club | 2009 | 57 | 60 | 63 | 63 | 85 | 88 | -92 | 88 | 151 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.487 | 0.487 |
MAY | Graeme | 71 | 65.4 | Maximus Barbell Club | 2008 | 57 | 60 | -63 | 60 | 77 | 81 | -86 | 81 | 141 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.43 | 0.43 |
MACLEAN | Jake | 65 | 63.4 | Phoenix Weightlifting | 2005 | 55 | 59 | 62 | 62 | 85 | 90 | -93 | 90 | 152 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.49 | 0.49 |
MACLEAN | Karsin | 63 | 59.9 | Team MAC Weightlifting | 2013 | 39 | 41 | -43 | 41 | 49 | 52 | 56 | 56 | 97 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.431 | 0.431 |
MAYO | Brooke | 63 | 61 | Landmark x JustLift | 2009 | 55 | -58 | 60 | 60 | 68 | -71 | 73 | 73 | 133 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.591 | 0.591 |
IBANEZ | Noah | 88 | 81.3 | Power Academy | 2007 | 98 | -102 | -102 | 98 | 126 | 132 | -135 | 132 | 230 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.62 | 0.62 |
ANGER | Thompson | 94 | 90.35 | Better Tomorrow Barbell Club | 2008 | 57 | 61 | 66 | 66 | 80 | 83 | 86 | 86 | 152 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.398 | 0.398 |
MILLER | Matthew | 60 | 50.25 | Giant Weightlifting | 2010 | 42 | 45 | -47 | 45 | 54 | 57 | 61 | 61 | 106 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.362 | 0.362 |
VAN LUVEN | McKenna | 58 | 55.6 | Victory Barbell Club | 2010 | 43 | 46 | -48 | 46 | 55 | -58 | -60 | 55 | 101 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.474 | 0.474 |
ROBINSON | Mikaylie | 48 | 41.3 | Phoenix Weightlifting | 2010 | 42 | 44 | -46 | 44 | 51 | 54 | 57 | 57 | 101 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.543 | 0.543 |
TYRER | Madalyn | 63 | 58.8 | Victory Barbell Club | 2010 | 60 | -63 | 63 | 63 | 80 | -85 | 85 | 85 | 148 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.658 | 0.658 |
KONOVALOVA | Julia | 69 | 67.65 | Burlington Barbell Club | 2008 | 75 | 77 | 80 | 80 | 95 | 98 | -100 | 98 | 178 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.751 | 0.751 |
MACLACHLAN | William | 71 | 70.75 | Phoenix Weightlifting | 2015 | -14 | 15 | 17 | 17 | 24 | 26 | 28 | 28 | 45 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.137 | 0.137 |
MACLACHLAN | Joshua | 88 | 82.65 | Phoenix Weightlifting | 2007 | 68 | 71 | 73 | 73 | 88 | 92 | -96 | 92 | 165 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.445 | 0.445 |
WHATTAM | Emmit | 79 | 74.25 | Victory Barbell Club | 2009 | -65 | 65 | -70 | 65 | 85 | -90 | 90 | 90 | 155 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.443 | 0.443 |
MANLEY | nick | 60 | 55.4 | Victory Barbell Club | 2012 | 30 | -32 | 32 | 32 | 40 | 45 | -50 | 45 | 77 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.263 | 0.263 |
O'KRAFKA | Nathan | 60 | 54.35 | LBC | 2009 | 41 | -42 | -42 | 41 | 57 | 59 | 61 | 61 | 102 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.348 | 0.348 |
EDGSON | Asher | 79 | 77.7 | Variety Village Weightlifting Club | 2008 | 97 | 101 | 105 | 105 | 118 | 122 | 126 | 126 | 231 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.66 | 0.66 |
SKADOROV | Vladimir | 79 | 75 | Power Academy | 2008 | 52 | -55 | 55 | 55 | 64 | 68 | 71 | 71 | 126 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.36 | 0.36 |
ALEXANDER | Ava | 77 | 75.7 | LBC | 2009 | 58 | -60 | -60 | 58 | 71 | -73 | -73 | 71 | 129 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.514 | 0.514 |
PATERSON | Chase | 71 | 68.4 | Better Tomorrow Barbell Club | 2008 | 36 | 40 | 43 | 43 | 56 | 59 | 64 | 64 | 107 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.326 | 0.326 |
SINCLAIR | Paige | 86 | 83.9 | LBC | 2008 | -53 | 53 | 55 | 55 | 70 | 73 | -75 | 73 | 128 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.487 | 0.487 |
WATSON | Declan | 79 | 78.3 | Burlington Barbell Club | 2007 | 115 | -119 | 120 | 120 | 142 | -147 | -147 | 142 | 262 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.749 | 0.749 |
PENG | Eric | 71 | 67.65 | LPS Athletic | 2008 | -85 | 85 | -89 | 85 | 100 | 105 | 110 | 110 | 195 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.595 | 0.595 |
MOULTON | Samuel | 110 | 96.55 | Sudbury Weightlifting Club | 2009 | 60 | 64 | 65 | 65 | 73 | 77 | 80 | 80 | 145 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.355 | 0.355 |
NGUYEN | Bary | 71 | 69.95 | 646 Weightlifting Club | 2008 | 85 | -89 | -90 | 85 | -112 | 114 | 120 | 120 | 205 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.625 | 0.625 |
BAKER | Braxton | 53 | 48.7 | Norsemen and Valkyries | 2017 | 13 | -15 | -15 | 13 | 15 | 17 | 19 | 19 | 32 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.16 | 0.16 |
MA | Silas | 88 | 85.35 | LPS Athletic | 2010 | 85 | 90 | 95 | 95 | 103 | 107 | 117 | 117 | 212 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.571 | 0.571 |
MAY | Jahala | 58 | 55.25 | Maximus Barbell Club | 2011 | 49 | 51 | -53 | 51 | 60 | 64 | -69 | 64 | 115 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.54 | 0.54 |
PINKNEY | Norah | 58 | 55.3 | Better Tomorrow Barbell Club | 2011 | 24 | 28 | 31 | 31 | 38 | 43 | -46 | 43 | 74 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.347 | 0.347 |
WRIGHT | Macy | 58 | 55.85 | Apollo Barbell Club | 2013 | 30 | -33 | -35 | 30 | 40 | 43 | 46 | 46 | 76 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.357 | 0.357 |
VAN ULFT | Aurora | 48 | 44.85 | CanAm Barbell Club | 2013 | 60 | 63 | 66 | 66 | 83 | 87 | -90 | 87 | 153 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.823 | 0.823 |
MARTENS | Eva | 77 | 72.35 | Battlefield Strength | 1979 | 56 | 59 | -61 | 59 | 67 | -70 | 70 | 70 | 129 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.514 | 0 |
NOGUEIRA | Eliana | 58 | 57.4 | Burlington Barbell Club | 2013 | -34 | -34 | -35 | 0 | 43 | 47 | -50 | 47 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
ANDERSON | Michael | 110+ | 134.4 | Centennial Weightlifting Club | 1998 | 95 | 100 | 105 | 105 | 115 | 122 | 130 | 130 | 235 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.522 | 0 |
GAUTHIER | Jason | 79 | 76.5 | Burlington Barbell Club | 1974 | 88 | 91 | 93 | 93 | 105 | 109 | -113 | 109 | 202 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.577 | 0 |
CABLE | Michael | 110 | 94.45 | Burlington Barbell Club | 1970 | 70 | 73 | 76 | 76 | 88 | -91 | -92 | 88 | 164 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.402 | 0 |
LIANG | Calvin | 79 | 74.55 | Burlington Barbell Club | 2013 | 40 | 42 | 45 | 45 | 49 | 52 | 55 | 55 | 100 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.286 | 0.286 |
LAMBERT-THOMSON | Erin | 58 | 56.85 | Battlefield Strength | 1985 | -57 | 57 | 60 | 60 | 85 | -88 | -90 | 85 | 145 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.681 | 0 |
GRICE | Connor | 79 | 76.2 | Burlington Barbell Club | 2011 | 43 | 45 | 48 | 48 | 56 | 58 | 60 | 60 | 108 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.309 | 0.309 |
TAMAOKI | Tomoko | 53 | 52.55 | North Shore Barbell | 1962 | 23 | 25 | -27 | 25 | 34 | 36 | -38 | 36 | 61 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.305 | 0 |
BRUNO | Rachael | 58 | 55.5 | Burlington Barbell Club | 1989 | 40 | -42 | -43 | 40 | 48 | 50 | 52 | 52 | 92 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.432 | 0 |
FISHER | Bozena | 63 | 61.6 | North Shore Barbell | 1977 | 50 | 53 | 55 | 55 | 66 | 70 | -73 | 70 | 125 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.556 | 0 |
ROBINSON | Holly | 77 | 70.3 | Burlington Barbell Club | 1987 | -40 | -40 | 40 | 40 | 53 | 55 | -58 | 55 | 95 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.378 | 0 |
EVANYSHN | Ian | 71 | 69 | Centennial Weightlifting Club | 1995 | 63 | 66 | -69 | 66 | 78 | 81 | -85 | 81 | 147 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.448 | 0 |
ALLAN | Bill | 65 | 63.45 | North Shore Barbell | 1957 | -40 | 40 | -45 | 40 | 52 | 56 | -60 | 56 | 96 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.31 | 0 |
BRAIN | Ian | 110+ | 144.95 | Zanshin Weightlifting | 1981 | 55 | 65 | -75 | 65 | 85 | 95 | 102 | 102 | 167 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.371 | 0 |
SAADE | Paul | 94 | 90.2 | Lions Den Weightlifting | 1990 | 70 | 73 | 77 | 77 | -110 | -110 | 110 | 110 | 187 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.49 | 0 |
LEE | Melissa | 86+ | 103.6 | Burlington Barbell Club | 1970 | 33 | 35 | 37 | 37 | 46 | 50 | 53 | 53 | 90 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.305 | 0 |
SNYDER | Amberly | 58 | 53.05 | Better Tomorrow Barbell Club | 2008 | 28 | -31 | -31 | 28 | 34 | 36 | -38 | 36 | 64 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.3 | 0.3 |
OCOL | Persephene | 58 | 55.3 | Back Alley Barbell | 2004 | 40 | 42 | 45 | 45 | 45 | 48 | 50 | 50 | 95 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.446 | 0.446 |
SMITH | Kathy | 69 | 67.25 | Fit Collective Barbell Club | 1970 | 43 | 45 | -47 | 45 | 47 | 50 | 52 | 52 | 97 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.409 | 0 |
RODRIGUEZ | Ephraim | 110 | 108.75 | Burlington Barbell Club | 1990 | 61 | 64 | 67 | 67 | 86 | 90 | 95 | 95 | 162 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.397 | 0 |
KAENTHONGRATH | Tyler | 65 | 64.85 | Power Academy | 1998 | -97 | 97 | -100 | 97 | -132 | -132 | -132 | 0 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
GOTTSCHALK | Julian | 94 | 93.85 | Burlington Barbell Club | 1993 | 103 | -106 | -107 | 103 | -131 | -135 | -140 | 0 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
REN | Kathy | 63 | 62 | Back Alley Barbell | 1995 | 55 | 58 | 61 | 61 | 77 | 81 | -85 | 81 | 142 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.631 | 0 |
HARIPERSAD | Samantha | 86 | 78.6 | Centennial Weightlifting Club | 1996 | 40 | 43 | -46 | 43 | 50 | -54 | 54 | 54 | 97 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.369 | 0 |
HAINES | Kevin | 110 | 98.55 | Zanshin Weightlifting | 1993 | -85 | -90 | 90 | 90 | 120 | 130 | -140 | 130 | 220 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.539 | 0 |
MCGUIRE | Kyle | 94 | 93 | Burlington Barbell Club | 1981 | 70 | 74 | 77 | 77 | 95 | 100 | 105 | 105 | 182 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.476 | 0 |
ZHU | Elisa | 58 | 54.85 | Burlington Barbell Club | 2006 | -35 | 35 | 37 | 37 | -45 | -45 | -45 | 0 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
DE KONING | Alita | 77 | 75.3 | Burlington Barbell Club | 2003 | 62 | 65 | -68 | 65 | 75 | 79 | 82 | 82 | 147 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.586 | 0 |
INTARAKOSIT | Ben | 65 | 65 | Mind's Eye Weightlifting | 1994 | 65 | 70 | -75 | 70 | -85 | 85 | -90 | 85 | 155 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.5 | 0 |
GAGNON | Vincent | 88 | 84.45 | Burlington Barbell Club | 2000 | -78 | 78 | 81 | 81 | 95 | 99 | 102 | 102 | 183 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.493 | 0 |
PARRETT | Shannon | 69 | 67.65 | Burlington Barbell Club | 1985 | -60 | -60 | 62 | 62 | -70 | -72 | 72 | 72 | 134 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.565 | 0 |
WILKE | Elijah | 79 | 75.2 | Adamantium Weightlifting | 2009 | 86 | 89 | 91 | 91 | 109 | 113 | 116 | 116 | 207 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.591 | 0.591 |
STOVEL | Gillian | 69 | 68.65 | Burlington Barbell Club | 1976 | 45 | -47 | 47 | 47 | 58 | 61 | -64 | 61 | 108 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.456 | 0 |
LESLIE | Riley | 63 | 60.4 | Better Tomorrow Barbell Club | 2009 | 32 | -35 | 35 | 35 | 36 | 39 | 42 | 42 | 77 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.342 | 0.342 |
CABARLES | Rolf | 79 | 75.7 | Centennial Weightlifting Club | 1996 | 70 | -74 | 78 | 78 | 90 | 94 | -98 | 94 | 172 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.491 | 0 |
BARAZZUOL | Carol | 77 | 74.45 | Burlington Barbell Club | 1970 | 45 | 48 | -51 | 48 | 63 | -66 | -66 | 63 | 111 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.442 | 0 |
PROCUNIER | Victoria | 86+ | 91 | 646 Weightlifting Club | 1981 | 43 | 45 | 47 | 47 | 58 | 61 | 64 | 64 | 111 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.376 | 0 |
NOGUEIRA | Victor | 71 | 68.75 | Burlington Barbell Club | 1977 | 62 | 65 | 68 | 68 | 83 | 85 | 87 | 87 | 155 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.473 | 0 |
BEROY | Paulo | 79 | 75.75 | Back Alley Barbell | 1995 | 48 | -51 | 51 | 51 | 75 | 78 | 81 | 81 | 132 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.377 | 0 |
THOMPSON | Samuel | 60 | 44.25 | Phoenix Weightlifting | 2016 | 10 | 12 | 13 | 13 | 14 | 16 | 18x | 16 | 29 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.099 | 0.099 |
STOVEL | Gillian | 77 | 77 | Burlington Barbell Club | 1976 | 45 | 49x | 49 | 49 | 55 | 58 | 61 | 61 | 110 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.438 | 0 |
MACLACHLAN | William | 79 | 71.65 | Phoenix Weightlifting | 2015 | 14 | 17 | 20x | 17 | 23 | 25 | 27 | 27 | 44 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.126 | 0.126 |
CORSINI | Lyssa | 69 | 69 | Burlington Barbell Club | 1974 | 49 | 51x | 51 | 51 | 65 | 70 | 73 | 73 | 124 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.523 | 0 |
HYLAND | Noah | 60 | 57.4 | Phoenix Weightlifting | 2009 | 33 | 36 | 38 | 38 | 46 | 49 | 51 | 51 | 89 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.304 | 0.304 |
FLORENTO | John | 60 | 60 | Burlington Barbell Club | 1979 | 40 | 60 | 70 | 70 | 80 | 85 | 90 | 90 | 160 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.546 | 0 |
PARRETT | Shannon | 69 | 69 | Burlington Barbell Club | 1985 | 60 | 63 | 65 | 65 | 65 | 68 | 70 | 70 | 135 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.57 | 0 |
MEES | Audrey | 69 | 66.5 | 646 Weightlifting Club | 2000 | 42 | x44 | 45 | 45 | 52 | 55 | 58 | 58 | 103 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.435 | 0 |
ROBINSON | Marlowe | 63 | 62.3 | Phoenix Weightlifting | 2005 | 60 | 63 | 66 | 66 | 75 | 78 | 81x | 78 | 144 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.64 | 0.64 |
PROCUNIER | Victoria | 86+ | 91.5 | 646 Weightlifting Club | 1981 | 43 | 45 | 48 | 48 | 58 | 63 | 68 | 68 | 116 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.393 | 0 |
ROBINSON-JACKSON | Quinlyn | 48 | 42.4 | Phoenix Weightlifting | 2010 | 24 | 26 | 28 | 28 | 36 | 39 | 41 | 41 | 69 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.371 | 0.371 |
STANKIEWICZ | Kat | 63 | 63.2 | 646 Weightlifting Club | 1991 | 43 | x45 | 46 | 46 | 53 | 55 | 58 | 58 | 104 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.462 | 0 |
ELLIS | Owen | 94 | 94 | Burlington Barbell Club | 2002 | 105x | 105 | 110 | 110 | 120 | 125 | 130 | 130 | 240 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.628 | 0 |
NOGUEIRA | Victor | 71 | 71 | Burlington Barbell Club | 1977 | 60x | 60 | 63x | 60 | 70 | 75 | 80x | 75 | 135 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.412 | 0 |
IMADA | Thomas | 71 | 68 | 646 Weightlifting Club | 2004 | 90x | 90x | 90 | 90 | 105 | 110 | 115 | 115 | 205 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.625 | 0.625 |
LEE | Jiwon | 79 | 79 | Burlington Barbell Club | 1994 | 100 | 105x | 105 | 105 | 120 | 130 | 140 | 140 | 245 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.7 | 0 |
