top of page
Please note that this is a test program. For optimal viewing and functionality, it is recommended to use this program on a computer screen rather than a phone. If you encounter any errors, kindly report them to mike@onweightlifting.ca.
Time Frame: 2015-Current
The club affiliation is determined by the club membership status at the time of the competition.
Surname | First Name | CAT | BWT | TEAM | Y o B | Snatch 1 | Snatch 2 | Snatch 3 | TOP | CJ 1 | CJ 2 | CJ 3 | TOP | TOTAL | Contest | Date | SDC | Senior Marker | % Junior Marker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REN | Kathy | 63 | 62 | Back Alley Barbell | 1995 | 55 | 58 | 61 | 61 | 77 | 81 | -85 | 81 | 142 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.631 | 0 |
ROBINSON | Holly | 77 | 70.3 | Burlington Barbell Club | 1987 | -40 | -40 | 40 | 40 | 53 | 55 | -58 | 55 | 95 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.378 | 0 |
SMITH | Kathy | 69 | 67.25 | Fit Collective Barbell Club | 1970 | 43 | 45 | -47 | 45 | 47 | 50 | 52 | 52 | 97 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.409 | 0 |
PARRETT | Shannon | 69 | 67.65 | Burlington Barbell Club | 1985 | -60 | -60 | 62 | 62 | -70 | -72 | 72 | 72 | 134 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.565 | 0 |
FISHER | Bozena | 63 | 61.6 | North Shore Barbell | 1977 | 50 | 53 | 55 | 55 | 66 | 70 | -73 | 70 | 125 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.556 | 0 |
LAMBERT-THOMSON | Erin | 58 | 56.85 | Battlefield Strength | 1985 | -57 | 57 | 60 | 60 | 85 | -88 | -90 | 85 | 145 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.681 | 0 |
GOTTSCHALK | Julian | 94 | 93.85 | Burlington Barbell Club | 1993 | 103 | -106 | -107 | 103 | -131 | -135 | -140 | 0 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
LEE | Melissa | 86+ | 103.6 | Burlington Barbell Club | 1970 | 33 | 35 | 37 | 37 | 46 | 50 | 53 | 53 | 90 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.305 | 0 |
BRAIN | Ian | 110+ | 144.95 | Zanshin Weightlifting | 1981 | 55 | 65 | -75 | 65 | 85 | 95 | 102 | 102 | 167 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.371 | 0 |
GRICE | Connor | 79 | 76.2 | Burlington Barbell Club | 2011 | 43 | 45 | 48 | 48 | 56 | 58 | 60 | 60 | 108 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.309 | 0.309 |
WILKE | Elijah | 79 | 75.2 | Adamantium Weightlifting | 2009 | 86 | 89 | 91 | 91 | 109 | 113 | 116 | 116 | 207 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.591 | 0.591 |
MARTENS | Eva | 77 | 72.35 | Battlefield Strength | 1979 | 56 | 59 | -61 | 59 | 67 | -70 | 70 | 70 | 129 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.514 | 0 |
NOGUEIRA | Eliana | 58 | 57.4 | Burlington Barbell Club | 2013 | -34 | -34 | -35 | 0 | 43 | 47 | -50 | 47 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
STOVEL | Gillian | 69 | 68.65 | Burlington Barbell Club | 1976 | 45 | -47 | 47 | 47 | 58 | 61 | -64 | 61 | 108 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.456 | 0 |
TAMAOKI | Tomoko | 53 | 52.55 | North Shore Barbell | 1962 | 23 | 25 | -27 | 25 | 34 | 36 | -38 | 36 | 61 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.305 | 0 |
ALLAN | Bill | 65 | 63.45 | North Shore Barbell | 1957 | -40 | 40 | -45 | 40 | 52 | 56 | -60 | 56 | 96 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.31 | 0 |
CABLE | Michael | 110 | 94.45 | Burlington Barbell Club | 1970 | 70 | 73 | 76 | 76 | 88 | -91 | -92 | 88 | 164 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.402 | 0 |
HARIPERSAD | Samantha | 86 | 78.6 | Centennial Weightlifting Club | 1996 | 40 | 43 | -46 | 43 | 50 | -54 | 54 | 54 | 97 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.369 | 0 |
BARAZZUOL | Carol | 77 | 74.45 | Burlington Barbell Club | 1970 | 45 | 48 | -51 | 48 | 63 | -66 | -66 | 63 | 111 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.442 | 0 |
LIANG | Calvin | 79 | 74.55 | Burlington Barbell Club | 2013 | 40 | 42 | 45 | 45 | 49 | 52 | 55 | 55 | 100 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.286 | 0.286 |
SAADE | Paul | 94 | 90.2 | Lions Den Weightlifting | 1990 | 70 | 73 | 77 | 77 | -110 | -110 | 110 | 110 | 187 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.49 | 0 |
PROCUNIER | Victoria | 86+ | 91 | 646 Weightlifting Club | 1981 | 43 | 45 | 47 | 47 | 58 | 61 | 64 | 64 | 111 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.376 | 0 |
RODRIGUEZ | Ephraim | 110 | 108.75 | Burlington Barbell Club | 1990 | 61 | 64 | 67 | 67 | 86 | 90 | 95 | 95 | 162 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.397 | 0 |
SNYDER | Amberly | 58 | 53.05 | Better Tomorrow Barbell Club | 2008 | 28 | -31 | -31 | 28 | 34 | 36 | -38 | 36 | 64 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.3 | 0.3 |
ANDERSON | Michael | 110+ | 134.4 | Centennial Weightlifting Club | 1998 | 95 | 100 | 105 | 105 | 115 | 122 | 130 | 130 | 235 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.522 | 0 |
CABARLES | Rolf | 79 | 75.7 | Centennial Weightlifting Club | 1996 | 70 | -74 | 78 | 78 | 90 | 94 | -98 | 94 | 172 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.491 | 0 |
GAUTHIER | Jason | 79 | 76.5 | Burlington Barbell Club | 1974 | 88 | 91 | 93 | 93 | 105 | 109 | -113 | 109 | 202 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.577 | 0 |
BRUNO | Rachael | 58 | 55.5 | Burlington Barbell Club | 1989 | 40 | -42 | -43 | 40 | 48 | 50 | 52 | 52 | 92 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.432 | 0 |
ZHU | Elisa | 58 | 54.85 | Burlington Barbell Club | 2006 | -35 | 35 | 37 | 37 | -45 | -45 | -45 | 0 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
MCGUIRE | Kyle | 94 | 93 | Burlington Barbell Club | 1981 | 70 | 74 | 77 | 77 | 95 | 100 | 105 | 105 | 182 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.476 | 0 |
INTARAKOSIT | Ben | 65 | 65 | Mind's Eye Weightlifting | 1994 | 65 | 70 | -75 | 70 | -85 | 85 | -90 | 85 | 155 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.5 | 0 |
OCOL | Persephene | 58 | 55.3 | Back Alley Barbell | 2004 | 40 | 42 | 45 | 45 | 45 | 48 | 50 | 50 | 95 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.446 | 0.446 |
BEROY | Paulo | 79 | 75.75 | Back Alley Barbell | 1995 | 48 | -51 | 51 | 51 | 75 | 78 | 81 | 81 | 132 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.377 | 0 |
LESLIE | Riley | 63 | 60.4 | Better Tomorrow Barbell Club | 2009 | 32 | -35 | 35 | 35 | 36 | 39 | 42 | 42 | 77 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.342 | 0.342 |
GAGNON | Vincent | 88 | 84.45 | Burlington Barbell Club | 2000 | -78 | 78 | 81 | 81 | 95 | 99 | 102 | 102 | 183 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.493 | 0 |
KAENTHONGRATH | Tyler | 65 | 64.85 | Power Academy | 1998 | -97 | 97 | -100 | 97 | -132 | -132 | -132 | 0 | 0 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0 | 0 |
HAINES | Kevin | 110 | 98.55 | Zanshin Weightlifting | 1993 | -85 | -90 | 90 | 90 | 120 | 130 | -140 | 130 | 220 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.539 | 0 |
NOGUEIRA | Victor | 71 | 68.75 | Burlington Barbell Club | 1977 | 62 | 65 | 68 | 68 | 83 | 85 | 87 | 87 | 155 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.473 | 0 |
EVANYSHN | Ian | 71 | 69 | Centennial Weightlifting Club | 1995 | 63 | 66 | -69 | 66 | 78 | 81 | -85 | 81 | 147 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.448 | 0 |
DE KONING | Alita | 77 | 75.3 | Burlington Barbell Club | 2003 | 62 | 65 | -68 | 65 | 75 | 79 | 82 | 82 | 147 | 2025 Generations Open Burlington | 11/29/2025 | YES | 0.586 | 0 |
ROBINSON | Mikaylie | 48 | 42.1 | Phoenix Weightlifting | 2010 | 40 | 42 | 44 | 44 | 50 | 53 | 55 | 55 | 99 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.532 | 0.532 |
IMADA | Thomas | 71 | 68 | 646 Weightlifting Club | 2004 | 90x | 90x | 90 | 90 | 105 | 110 | 115 | 115 | 205 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.625 | 0.625 |
GOTTSCHALK | Julian | 94 | 94 | Burlington Barbell Club | 1993 | 98 | 110x | 110x | 98 | 120 | 125 | 130 | 130 | 228 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.597 | 0 |
MACLACHLAN | William | 79 | 71.65 | Phoenix Weightlifting | 2015 | 14 | 17 | 20x | 17 | 23 | 25 | 27 | 27 | 44 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.126 | 0.126 |
LEE | Jiwon | 79 | 79 | Burlington Barbell Club | 1994 | 100 | 105x | 105 | 105 | 120 | 130 | 140 | 140 | 245 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.7 | 0 |
THOMPSON | Samuel | 60 | 44.25 | Phoenix Weightlifting | 2016 | 10 | 12 | 13 | 13 | 14 | 16 | 18x | 16 | 29 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.099 | 0.099 |
CORSINI | Lyssa | 69 | 69 | Burlington Barbell Club | 1974 | 49 | 51x | 51 | 51 | 65 | 70 | 73 | 73 | 124 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.523 | 0 |
CHAN | Tiffany | 69 | 69.5 | 646 Weightlifting Club | 1984 | 46 | 48 | X50 | 48 | 64x | 64x | 66x | 0 | 0 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0 | 0 |
MACLEAN | Jake | 65 | 63.15 | Phoenix Weightlifting | 2005 | 57x | 57x | 57 | 57 | 84 | 88 | 91 | 91 | 148 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.477 | 0.477 |
NIEDDA | Andrea | 88 | 88.7 | 646 Weightlifting Club | 1997 | 97 | 100 | 105 | 105 | 115 | 120 | 125 | 125 | 230 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.62 | 0 |
CHADHA | Angad | 79 | 74.7 | 646 Weightlifting Club | 1995 | 58 | 61 | 63 | 63 | 70 | 75 | 80 | 80 | 143 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.409 | 0 |
BESSELING | Cam | 79 | 79 | Burlington Barbell Club | 1970 | 55 | 58x | 59 | 59 | 75 | 78 | 80 | 80 | 139 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.397 | 0 |
PROCUNIER | Victoria | 86+ | 91.5 | 646 Weightlifting Club | 1981 | 43 | 45 | 48 | 48 | 58 | 63 | 68 | 68 | 116 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.393 | 0 |
CABLE | Michael | 94 | 94 | Burlington Barbell Club | 1970 | 73 | 75 | 77 | 77 | 82 | 87 | 90 | 90 | 167 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.437 | 0 |
MCGUIRE | Kyle | 94 | 94 | Burlington Barbell Club | 1981 | 73 | 76 | 80x | 76 | 100 | 102 | 105 | 105 | 181 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.474 | 0 |
PILKEY | Jane | 77 | 77 | Phoenix Weightlifting | 1984 | 46 | 49x | 49 | 49 | 60 | 63 | 65 | 65 | 114 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.454 | 0 |
ALFORD | Ella | 58 | 58 | Burlington Barbell Club | 2005 | 61 | 63 | 65 | 65 | 70 | 73x | 73x | 70 | 135 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.634 | 0.634 |
MEES | Audrey | 69 | 66.5 | 646 Weightlifting Club | 2000 | 42 | x44 | 45 | 45 | 52 | 55 | 58 | 58 | 103 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.435 | 0 |
PARRETT | Shannon | 69 | 69 | Burlington Barbell Club | 1985 | 60 | 63 | 65 | 65 | 65 | 68 | 70 | 70 | 135 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.57 | 0 |
HERBERT | Martene | 63 | 63 | Burlington Barbell Club | 1982 | 62 | 64 | 66x | 64 | 70 | 73 | 75 | 75 | 139 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.618 | 0 |
SYDORKO | Charlotte | 53 | 49.3 | Phoenix Weightlifting | 2015 | 17 | 19 | 21 | 21 | 27 | 29x | 31x | 27 | 48 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.24 | 0.24 |
TOFFELMIRE | Maggie | 86 | 99.3 | 646 Weightlifting Club | 1990 | 57 | 60 | 63 | 63 | 70 | 75 | 80 | 80 | 143 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.544 | 0 |
D'ANGELO | Michael | 110 | 110 | Burlington Barbell Club | 1991 | 100 | 105x | 105x | 100 | 120 | 130 | 135 | 135 | 235 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.576 | 0 |
LONGO | Frank | 88 | 88 | Burlington Barbell Club | 1984 | 100 | 105 | 110 | 110 | 130 | 140 | 145 | 145 | 255 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.687 | 0 |
NOGUEIRA | Victor | 71 | 71 | Burlington Barbell Club | 1977 | 60x | 60 | 63x | 60 | 70 | 75 | 80x | 75 | 135 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.412 | 0 |
HYLAND | Noah | 60 | 57.4 | Phoenix Weightlifting | 2009 | 33 | 36 | 38 | 38 | 46 | 49 | 51 | 51 | 89 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.304 | 0.304 |
ROBINSON-JACKSON | Quinlyn | 48 | 42.4 | Phoenix Weightlifting | 2010 | 24 | 26 | 28 | 28 | 36 | 39 | 41 | 41 | 69 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.371 | 0.371 |
ROBINSON | Marlowe | 63 | 62.3 | Phoenix Weightlifting | 2005 | 60 | 63 | 66 | 66 | 75 | 78 | 81x | 78 | 144 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.64 | 0.64 |
GAGNON | Vincent | 88 | 88 | Burlington Barbell Club | 2000 | 78 | 80 | 83x | 80 | 96 | 101 | 103x | 101 | 181 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.488 | 0 |
FLORENTO | John | 60 | 60 | Burlington Barbell Club | 1979 | 40 | 60 | 70 | 70 | 80 | 85 | 90 | 90 | 160 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.546 | 0 |
MACLACHLAN | Joshua | 88 | 83.5 | Phoenix Weightlifting | 2007 | 67 | 71x | 71 | 71 | 87 | 89 | 92 | 92 | 163 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.439 | 0.439 |
ROUSTAZAD | Ramtin | 88 | 80.1 | 646 Weightlifting Club | 2004 | 79x | 79x | 79 | 79 | 95 | 100 | 105x | 100 | 179 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.482 | 0.482 |
STOVEL | Gillian | 77 | 77 | Burlington Barbell Club | 1976 | 45 | 49x | 49 | 49 | 55 | 58 | 61 | 61 | 110 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.438 | 0 |
ELLIS | Owen | 94 | 94 | Burlington Barbell Club | 2002 | 105x | 105 | 110 | 110 | 120 | 125 | 130 | 130 | 240 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.628 | 0 |
STANKIEWICZ | Kat | 63 | 63.2 | 646 Weightlifting Club | 1991 | 43 | x45 | 46 | 46 | 53 | 55 | 58 | 58 | 104 | 2025 OWA CLUB CHALLENGE Nov #1 | 11/14/2025 | YES | 0.462 | 0 |
ALSEBAAI | Yahea | 60 | 54.45 | Variety Village Weightlifting Club | 2010 | 91 | 95 | 99 | 99 | 111x | 111 | 116 | 116 | 215 | 2025 PanAmerican Youth Championships | 11/10/2025 | YES | 0.734 | 0.734 |
RICHTER | Eddie | 94 | 89.75 | Power Academy | 1998 | -100 | 100 | -106 | 100 | 145 | 150 | -154 | 150 | 250 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.654 | 0 |
SHARAF | Feras | 71 | 70.5 | Variety Village Weightlifting Club | 2003 | 112 | -116 | -116 | 112 | 138 | 143 | -150 | 143 | 255 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.777 | 0 |
LEVINE | Jackson | 88 | 86.05 | Toronto Weightlifting | 2000 | 114 | -120 | 120 | 120 | 143 | 148 | -150 | 148 | 268 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.722 | 0 |
KONOVALOVA | Julia | 69 | 68.2 | Burlington Barbell Club | 2008 | 75 | -78 | -79 | 75 | 94 | -97 | -100 | 94 | 169 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.713 | 0.713 |
WEN | Stephen | 110+ | 122.45 | 646 Weightlifting Club | 1996 | 126 | 132 | -137 | 132 | 165 | 172 | 177 | 177 | 309 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.687 | 0 |
STEER | Samuel | 88 | 86.3 | Kanama High Performance North, Toronto Weightlifting | 2004 | -115 | 115 | 120 | 120 | 143 | 149 | 152 | 152 | 272 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.733 | 0.733 |
BRUCE | Ashley | 58 | 57.9 | Landmark x JustLift | 2000 | 62 | 64 | -67 | 64 | -76 | 78 | -81 | 78 | 142 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.667 | 0 |
REN | Kathy | 63 | 62 | Back Alley Barbell | 1995 | 55 | 58 | -61 | 58 | 75 | 78 | 82 | 82 | 140 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.622 | 0 |
SABAYLE | Khalil | 79 | 78.5 | Variety Village Weightlifting Club | 1993 | 110 | 114 | -116 | 114 | 125 | 130 | 0 | 130 | 244 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.697 | 0 |
LEMAIRE | S�bastien | 110 | 98.8 | CanAm Barbell Club | 2000 | 105 | -111 | 111 | 111 | -135 | 135 | 140 | 140 | 251 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.615 | 0 |
GOWANLOCK | Stephanie | 63 | 62.35 | Burlington Barbell Club | 1984 | 69 | 72 | 75 | 75 | 88 | 92 | -95 | 92 | 167 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.742 | 0 |
D'ANGELO | Michael | 94 | 92.7 | Burlington Barbell Club | 1991 | 114 | -118 | -120 | 114 | -140 | 145 | 150 | 150 | 264 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.691 | 0 |
LI | Gerald | 71 | 69.6 | Mind's Eye Weightlifting | 1987 | 96 | 100 | 103 | 103 | 110 | 114 | 118 | 118 | 221 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.674 | 0 |
SANTAVY | Bradyn | 94 | 93.5 | Santavy Weightlifting | 2003 | 143 | 147 | 152 | 152 | 180 | 187 | 0 | 187 | 339 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.887 | 0 |
HARDING | Kennedy | 69 | 68.95 | Burlington Barbell Club | 1995 | 79 | -82 | 83 | 83 | 102 | 106 | -110 | 106 | 189 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.797 | 0 |
VAN ULFT | Aurora | 48 | 45.2 | CanAm Barbell Club | 2013 | 63 | -65 | 67 | 67 | 81 | 85 | -88 | 85 | 152 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.817 | 0.817 |
INGRAM | Tyler | 88 | 86.4 | Landmark x JustLift | 1993 | 100 | 104 | -106 | 104 | 128 | 132 | -135 | 132 | 236 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.636 | 0 |
TURNSEK | Jay | 88 | 86.65 | 646 Weightlifting Club | 2000 | -100 | -100 | -100 | 0 | -130 | -130 | -130 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
NARDI | John | 79 | 78.3 | LPS Athletic | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
PAGE | Michelle | 86+ | 102.5 | Burlington Barbell Club | 1987 | 75 | 78 | -82 | 78 | 116 | -121 | -123 | 116 | 194 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.658 | 0 |
ROBINSON | Marlowe | 63 | 61.25 | Phoenix Weightlifting | 2005 | 60 | 63 | -66 | 63 | 73 | 75 | 77 | 77 | 140 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.622 | 0.622 |
WRIGHT | Katrina | 63 | 62.15 | Landmark x JustLift | 1995 | 82 | 85 | 87 | 87 | 100 | -103 | -103 | 100 | 187 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.831 | 0 |
LILLY | Karrissa | 69 | 67.45 | Integrity Barbell Collective | 2000 | 68 | 70 | -73 | 70 | 80 | 83 | -86 | 83 | 153 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.646 | 0 |
LEMAIRE | Sophie | 69 | 68.1 | CanAm Barbell Club | 2000 | 73 | 75 | 0 | 75 | 96 | -100 | 100 | 100 | 175 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.738 | 0 |
SWANN | Colin | 88 | 82.65 | 646 Weightlifting Club | 1988 | 106 | 110 | 114 | 114 | -131 | 131 | 135 | 135 | 249 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.671 | 0 |
EDGSON | Asher | 79 | 78.2 | Variety Village Weightlifting Club | 2008 | 96 | 99 | 102 | 102 | 116 | 121 | -126 | 121 | 223 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.637 | 0.637 |
KOZOREZOVA | Nancy | 77 | 76.45 | Landmark x JustLift | 1994 | 70 | -73 | 74 | 74 | -90 | -90 | 90 | 90 | 164 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.653 | 0 |
LONG | Karlie | 86 | 79.35 | Thunder Bay Giants Weightlifting | 1996 | 83 | 86 | -90 | 86 | 109 | 114 | -120 | 114 | 200 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.76 | 0 |
KAENTHONGRATH | Tyler | 65 | 64.2 | Power Academy | 1998 | 93 | -98 | -99 | 93 | 115 | 123 | -130 | 123 | 216 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.697 | 0 |
ABUSOW | Danielle | 77 | 73.15 | Integrity Barbell Collective | 1994 | 75 | 78 | 80 | 80 | -103 | 103 | -106 | 103 | 183 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.729 | 0 |
GULA | Hannah | 63 | 62.5 | LPS Athletic | 1998 | -80 | -80 | -80 | 0 | -97 | -97 | -97 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
BURKE | David | 94 | 92.85 | Back Alley Barbell | 1992 | 105 | -110 | 110 | 110 | -132 | 132 | 136 | 136 | 246 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.644 | 0 |
MACDONALD | Lauren | 69 | 66.75 | Built Strength and Conditioning | 2004 | 82 | -87 | -92 | 82 | 103 | 108 | -111 | 108 | 190 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.802 | 0.802 |
NIEDDA | Andrea | 88 | 86.65 | 646 Weightlifting Club | 1997 | -126 | 128 | -131 | 128 | 156 | -161 | -165 | 156 | 284 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.765 | 0 |
ALFORD | Ella | 58 | 57.4 | Burlington Barbell Club | 2005 | 62 | 65 | 67 | 67 | 76 | -79 | -81 | 76 | 143 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.671 | 0.671 |
BERUBE | Mel | 77 | 76.7 | Kapuskasing Weightlifting Club | 1999 | -74 | -74 | -74 | 0 | 92 | 96 | -99 | 96 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
BRADDOCK | Amanda | 53 | 52.35 | Mind's Eye Weightlifting | 1989 | 70 | -72 | 73 | 73 | 87 | 91 | 93 | 93 | 166 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.83 | 0 |
LEE | Jiwon | 79 | 78.3 | Burlington Barbell Club | 1994 | 105 | -110 | 110 | 110 | 135 | -140 | -143 | 135 | 245 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.7 | 0 |
LIN | Vanessa | 69 | 67.9 | Back Alley Barbell | 2001 | 60 | -63 | 63 | 63 | -78 | -78 | -80 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
LAM | Kai Lok | 110 | 108.55 | Variety Village Weightlifting Club | 1998 | 111 | -116 | -118 | 111 | 142 | -150 | 150 | 150 | 261 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.64 | 0 |
WATSON | Declan | 79 | 77.85 | Burlington Barbell Club | 2007 | 113 | 117 | -121 | 117 | 140 | 143 | -145 | 143 | 260 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.743 | 0.743 |
DIAZ | Larissa | 53 | 51.4 | LPS Athletic | 1993 | 60 | 63 | -65 | 63 | 70 | -75 | -80 | 70 | 133 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.665 | 0 |
SMITH | Ken | 65 | 64.5 | Driven Barbell Club | 1982 | 83 | 88 | 92 | 92 | 108 | -114 | -114 | 108 | 200 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.645 | 0 |
