top of page
Please note that this is a test program. For optimal viewing and functionality, it is recommended to use this program on a computer screen rather than a phone. If you encounter any errors, kindly report them to mike@onweightlifting.ca.
Time Frame: 2015-Current
The club affiliation is determined by the club membership status at the time of the competition.
Surname | First Name | CAT | BWT | TEAM | Y o B | Snatch 1 | Snatch 2 | Snatch 3 | TOP | CJ 1 | CJ 2 | CJ 3 | TOP | TOTAL | Contest | Date | SDC | Senior Marker | % Junior Marker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALSEBAAI | Taha | 79 | 76.65 | Variety Village Weightlifting Club | 2012 | 75 | 79 | -82 | 79 | 95 | -100 | 102 | 102 | 181 | 2026 Variety Village Open | 01/17/2026 | YES | 0.517 | 0.517 |
KNOWLTON | Monica | 58 | 57.95 | Burlington Barbell Club | 1998 | 82 | 86 | 90 | 90 | 111 | 115 | -120 | 115 | 205 | 2026 Variety Village Open | 01/17/2026 | YES | 0.962 | 0 |
WATSON | Declan | 79 | 78.15 | Burlington Barbell Club | 2007 | -117 | 117 | -121 | 117 | -145 | 146 | -150 | 146 | 263 | 2026 Variety Village Open | 01/17/2026 | YES | 0.751 | 0.751 |
ORNOCH | Maciej | 88 | 84.45 | Integrity Barbell Collective | 1985 | -89 | 89 | 91 | 91 | -109 | -110 | -112 | 0 | 0 | 2026 Variety Village Open | 01/17/2026 | YES | 0 | 0 |
TYRER | Madalyn | 63 | 59.75 | Victory Barbell Club | 2010 | 60 | 63 | 65 | 65 | 83 | -86 | 86 | 86 | 151 | 2026 Variety Village Open | 01/17/2026 | YES | 0.671 | 0.671 |
NG | Calvin | 88 | 86.05 | Back Alley Barbell | 1996 | 95 | 99 | -103 | 99 | 115 | 120 | 123 | 123 | 222 | 2026 Variety Village Open | 01/17/2026 | YES | 0.598 | 0 |
TING | Tommy | 79 | 77 | 646 Weightlifting Club | 1989 | 90 | 95 | 0 | 95 | 110 | 115 | 120 | 120 | 215 | 2026 Variety Village Open | 01/17/2026 | YES | 0.614 | 0 |
IACOBUCCI | Caleb | 60 | 58.25 | Variety Village Weightlifting Club | 2015 | 36 | -38 | 38 | 38 | 46 | -49 | 51 | 51 | 89 | 2026 Variety Village Open | 01/17/2026 | YES | 0.304 | 0.304 |
TRELFORD | Kyler | 53 | 50.3 | Better Tomorrow Barbell Club | 2011 | 19 | 21 | 23 | 23 | 22 | -25 | -26 | 22 | 45 | 2026 Variety Village Open | 01/17/2026 | YES | 0.225 | 0.225 |
MACDOWELL | Peter | 79 | 75 | Half Moon Weightlifting Club | 1960 | 55 | -58 | -58 | 55 | 73 | 76 | -82 | 76 | 131 | 2026 Variety Village Open | 01/17/2026 | YES | 0.374 | 0 |
ROUSTAZAD | Ramtin | 79 | 76.9 | 646 Weightlifting Club | 2004 | 75 | 78 | -81 | 78 | 96 | -100 | -100 | 96 | 174 | 2026 Variety Village Open | 01/17/2026 | YES | 0.497 | 0.497 |
MCGILL | Kieran | 110 | 106.85 | Mind's Eye Weightlifting | 1999 | 100 | 105 | 110 | 110 | 132 | 138 | -143 | 138 | 248 | 2026 Variety Village Open | 01/17/2026 | YES | 0.608 | 0 |
LIN | Vanessa | 69 | 68.35 | Back Alley Barbell | 2001 | 58 | 60 | 62 | 62 | 77 | 80 | 83 | 83 | 145 | 2026 Variety Village Open | 01/17/2026 | YES | 0.612 | 0 |
MANLEY | jack | 71 | 70.65 | Victory Barbell Club | 2009 | 90 | 94 | -97 | 94 | 115 | -118 | -118 | 115 | 209 | 2026 Variety Village Open | 01/17/2026 | YES | 0.637 | 0.637 |
MOSCUZZA | Matthew | 79 | 77.95 | LPS Athletic | 2003 | -125 | -125 | -125 | 0 | 144 | 150 | -162 | 150 | 0 | 2026 Variety Village Open | 01/17/2026 | YES | 0 | 0 |
QUILTY | Maureen | 63 | 61.2 | Driven Barbell Club | 1966 | 38 | -40 | 40 | 40 | 50 | 53 | -55 | 53 | 93 | 2026 Variety Village Open | 01/17/2026 | YES | 0.413 | 0 |
MAURICE | Armin | 110 | 98.7 | Back Alley Barbell | 1990 | 66 | 70 | 76 | 76 | 88 | 92 | 96 | 96 | 172 | 2026 Variety Village Open | 01/17/2026 | YES | 0.422 | 0 |
PARK | Spencer | 49 | 45.8 | Variety Village Weightlifting Club | 2015 | 20 | 23 | 25 | 25 | 27 | 30 | 32 | 32 | 57 | 2026 Variety Village Open | 01/17/2026 | YES | 0 | 0 |
HERBERT | Martene | 63 | 62.5 | Burlington Barbell Club | 1982 | 60 | 62 | -65 | 62 | 70 | 73 | -76 | 73 | 135 | 2026 Variety Village Open | 01/17/2026 | YES | 0.6 | 0 |
LI | Gerald | 71 | 69.9 | Mind's Eye Weightlifting | 1987 | 99 | 102 | -105 | 102 | 116 | -120 | -120 | 116 | 218 | 2026 Variety Village Open | 01/17/2026 | YES | 0.665 | 0 |
ROBLIN | Ramona | 53 | 49.5 | Victory Barbell Club | 2012 | 20 | -24 | 24 | 24 | 30 | 34 | 36 | 36 | 60 | 2026 Variety Village Open | 01/17/2026 | YES | 0.3 | 0.3 |
GIRARDIN | Tanya | 86 | 83.05 | Kapuskasing Weightlifting Club | 1985 | 42 | 44 | -47 | 44 | 51 | 54 | -56 | 54 | 98 | 2026 Variety Village Open | 01/17/2026 | YES | 0.373 | 0 |
BRUNO | Rachael | 58 | 55.4 | Burlington Barbell Club | 1989 | 41 | 43 | -45 | 43 | 50 | 53 | -55 | 53 | 96 | 2026 Variety Village Open | 01/17/2026 | YES | 0.451 | 0 |
BELANGER | Myka | 77 | 71.75 | Victory Barbell Club | 1998 | 46 | 50 | -53 | 50 | 60 | 65 | -67 | 65 | 115 | 2026 Variety Village Open | 01/17/2026 | YES | 0.458 | 0 |
SANTAVY | Bradyn | 94 | 93.6 | Santavy Weightlifting | 2003 | 155 | 160 | 163 | 163 | 190 | -196 | -200 | 190 | 353 | 2026 Variety Village Open | 01/17/2026 | YES | 0.924 | 0 |
IMADA | Thomas | 71 | 68.55 | 646 Weightlifting Club | 2004 | 89 | 93 | 96 | 96 | 105 | -110 | -110 | 105 | 201 | 2026 Variety Village Open | 01/17/2026 | YES | 0.613 | 0.613 |
SABOURIN | Jasmine | 86+ | 88.4 | Kapuskasing Weightlifting Club | 1993 | 42 | 45 | -47 | 45 | 51 | -54 | 55 | 55 | 100 | 2026 Variety Village Open | 01/17/2026 | YES | 0.339 | 0 |
MASSIE | Towela | 86 | 84.15 | Integrity Barbell Collective | 1997 | 55 | 58 | 61 | 61 | 75 | 78 | 81 | 81 | 142 | 2026 Variety Village Open | 01/17/2026 | YES | 0.54 | 0 |
CHOI | Patrick | 71 | 70 | Integrity Barbell Collective | 1990 | 93 | 96 | -100 | 96 | 113 | -116 | -117 | 113 | 209 | 2026 Variety Village Open | 01/17/2026 | YES | 0.637 | 0 |
SHARAF | Feras | 71 | 70.85 | Variety Village Weightlifting Club | 2003 | 114 | 118 | -121 | 118 | -143 | -144 | 145 | 145 | 263 | 2026 Variety Village Open | 01/17/2026 | YES | 0.802 | 0 |
HEBERT | Diane | 77 | 72.6 | Kapuskasing Weightlifting Club | 2001 | 34 | 36 | 39 | 39 | 49 | 52 | 54 | 54 | 93 | 2026 Variety Village Open | 01/17/2026 | YES | 0.371 | 0 |
KHAN | Yusuf | 79 | 73.15 | Burlington Barbell Club | 2002 | 53 | -56 | 57 | 57 | -76 | -77 | 77 | 77 | 134 | 2026 Variety Village Open | 01/17/2026 | YES | 0.383 | 0 |
MANLEY | nick | 60 | 56.35 | Victory Barbell Club | 2012 | 33 | 37 | -40 | 37 | 45 | 49 | -53 | 49 | 86 | 2026 Variety Village Open | 01/17/2026 | YES | 0.294 | 0.294 |
ALSEBAAI | Yahea | 60 | 57.85 | Variety Village Weightlifting Club | 2010 | 99 | 103 | -105 | 103 | 120 | 125 | -129 | 125 | 228 | 2026 Variety Village Open | 01/17/2026 | YES | 0.778 | 0.778 |
PEARN | Kristen | 77 | 77 | CanAm Barbell Club | 1995 | -95 | -98 | -98 | 0 | 118 | -122 | -122 | 118 | 0 | 2026 Variety Village Open | 01/17/2026 | YES | 0 | 0 |
ELLIS | Eden | 77 | 75.25 | Kapuskasing Weightlifting Club | 1999 | 64 | 66 | -68 | 66 | 74 | 76 | 78 | 78 | 144 | 2026 Variety Village Open | 01/17/2026 | YES | 0.574 | 0 |
WALLEN | Hope | 63 | 60.4 | Driven Barbell Club | 1997 | 36 | 38 | 40 | 40 | 52 | 54 | 56 | 56 | 96 | 2026 Variety Village Open | 01/17/2026 | YES | 0.427 | 0 |
MEES | Audrey | 69 | 65.2 | 646 Weightlifting Club | 2000 | -46 | 46 | -48 | 46 | 60 | 63 | -65 | 63 | 109 | 2026 Variety Village Open | 01/17/2026 | YES | 0.46 | 0 |
CHAN | Hellen | 69 | 66.4 | Variety Village Weightlifting Club | 1996 | -74 | -74 | -77 | 0 | 84 | 88 | -91 | 88 | 0 | 2026 Variety Village Open | 01/17/2026 | YES | 0 | 0 |
KONOVALOVA | Julia | 69 | 68.55 | Burlington Barbell Club | 2008 | 77 | 80 | -82 | 80 | 100 | 102 | -104 | 102 | 182 | 2026 Variety Village Open | 01/17/2026 | YES | 0.768 | 0.768 |
LEE | Bronwyn | 86+ | 110.95 | Sudbury Weightlifting Club | 1989 | 52 | 55 | 58 | 58 | -75 | 75 | 78 | 78 | 136 | 2026 Variety Village Open | 01/17/2026 | YES | 0.461 | 0 |
PATERSON | Chase | 79 | 73.45 | Better Tomorrow Barbell Club | 2008 | 40 | 43 | 45 | 45 | 60 | 64 | 67 | 67 | 112 | 2026 Variety Village Open | 01/17/2026 | YES | 0.32 | 0.32 |
MAHABIRSINGH | Robert | 60 | 58.25 | Centennial Weightlifting Club | 1961 | 44 | -47 | 47 | 47 | 48 | 52 | 56 | 56 | 103 | 2026 Variety Village Open | 01/17/2026 | YES | 0.352 | 0 |
HARDING | Kennedy | 69 | 68.2 | Burlington Barbell Club | 1995 | 84 | 87 | 90 | 90 | 107 | 110 | -113 | 110 | 200 | 2026 Variety Village Open | 01/17/2026 | YES | 0.844 | 0 |
GRANT | Naza | 86 | 85.05 | Kapuskasing Weightlifting Club | 2006 | 82 | 85 | 87 | 87 | -106 | -108 | -108 | 0 | 0 | 2026 Variety Village Open | 01/17/2026 | YES | 0 | 0 |
CABARLES | Rolf | 79 | 76.35 | Centennial Weightlifting Club | 1996 | 72 | -75 | 75 | 75 | 92 | -97 | 97 | 97 | 172 | 2026 Variety Village Open | 01/17/2026 | YES | 0.491 | 0 |
TAMUROV | Dmytrii | 94 | 91.6 | Grassroots Weightlifting Club | 2005 | 128 | 134 | 138 | 138 | 158 | 162 | -166 | 162 | 300 | 2026 Variety Village Open | 01/17/2026 | YES | 0.785 | 0.785 |
PINKNEY | Norah | 58 | 54 | Better Tomorrow Barbell Club | 2011 | 26 | 29 | -32 | 29 | 43 | 46 | -48 | 46 | 75 | 2026 Variety Village Open | 01/17/2026 | YES | 0.352 | 0.352 |
CHAPMAN | Kathryn | 86 | 82.65 | LBC | 2003 | 80 | 83 | 85 | 85 | 108 | -110 | 110 | 110 | 195 | 2026 Variety Village Open | 01/17/2026 | YES | 0.741 | 0 |
SANTOS | Justin | 88 | 83.65 | Lions Den Weightlifting | 1993 | 122 | 126 | -130 | 126 | -160 | 160 | -165 | 160 | 286 | 2026 Variety Village Open | 01/17/2026 | YES | 0.771 | 0 |
WATKINS | Katie | 77 | 71.4 | Variety Village Weightlifting Club | 1984 | -45 | 45 | 48 | 48 | 52 | 55 | -58 | 55 | 103 | 2026 Variety Village Open | 01/17/2026 | YES | 0.41 | 0 |
REN | Kathy | 63 | 62.95 | Back Alley Barbell | 1995 | -60 | -60 | 60 | 60 | 78 | 82 | -85 | 82 | 142 | 2026 Variety Village Open | 01/17/2026 | YES | 0.631 | 0 |
FOX | Ewan | 71 | 69.6 | Variety Village Weightlifting Club | 2009 | 70 | 74 | 78 | 78 | 95 | 100 | 103 | 103 | 181 | 2026 Variety Village Open | 01/17/2026 | YES | 0.552 | 0.552 |
RICHARD | Laurence | 69 | 67.4 | Kapuskasing Weightlifting Club | 1996 | 58 | 61 | -64 | 61 | 70 | 74 | -78 | 74 | 135 | 2026 Variety Village Open | 01/17/2026 | YES | 0.57 | 0 |
CONDON | Sarah | 77 | 76.4 | Victory Barbell Club | 1983 | 33 | 37 | -40 | 37 | 53 | 57 | -59 | 57 | 94 | 2026 Variety Village Open | 01/17/2026 | YES | 0.375 | 0 |
PILON | Chanelle | 77 | 73.75 | Kapuskasing Weightlifting Club | 2000 | 64 | 67 | 69 | 69 | 73 | -76 | -76 | 73 | 142 | 2026 Variety Village Open | 01/17/2026 | YES | 0.566 | 0 |
HALLIGAN | Jillian | 63 | 62.45 | The Steel Machine | 1975 | 58 | -61 | -61 | 58 | 78 | 81 | -84 | 81 | 139 | 2026 Variety Village Open | 01/17/2026 | YES | 0.618 | 0 |
ZHU | Elisa | 58 | 55.3 | Burlington Barbell Club | 2006 | 33 | 35 | -37 | 35 | -41 | 41 | 44 | 44 | 79 | 2026 Variety Village Open | 01/17/2026 | YES | 0.371 | 0.371 |
GULA | Hannah | 58 | 58 | LPS Athletic | 1998 | 76 | 80 | -82 | 80 | 90 | -100 | -100 | 90 | 170 | 2026 Variety Village Open | 01/17/2026 | YES | 0.798 | 0 |
SKADOROV | Vladimir | 79 | 75 | Power Academy | 2008 | 52 | -55 | 55 | 55 | 64 | 68 | 71 | 71 | 126 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.36 | 0.36 |
BAKER | Braxton | 53 | 48.7 | Norsemen and Valkyries | 2017 | 13 | -15 | -15 | 13 | 15 | 17 | 19 | 19 | 32 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.16 | 0.16 |
MANLEY | nick | 60 | 55.4 | Victory Barbell Club | 2012 | 30 | -32 | 32 | 32 | 40 | 45 | -50 | 45 | 77 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.263 | 0.263 |
MACLEAN | Jake | 65 | 63.4 | Phoenix Weightlifting | 2005 | 55 | 59 | 62 | 62 | 85 | 90 | -93 | 90 | 152 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.49 | 0.49 |
VAN ULFT | Aurora | 48 | 44.85 | CanAm Barbell Club | 2013 | 60 | 63 | 66 | 66 | 83 | 87 | -90 | 87 | 153 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.823 | 0.823 |
MA | Silas | 88 | 85.35 | LPS Athletic | 2010 | 85 | 90 | 95 | 95 | 103 | 107 | 117 | 117 | 212 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.571 | 0.571 |
PATERSON | Chase | 71 | 68.4 | Better Tomorrow Barbell Club | 2008 | 36 | 40 | 43 | 43 | 56 | 59 | 64 | 64 | 107 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.326 | 0.326 |
DIMO | Renata | 53 | 48.55 | Landmark x JustLift | 2011 | 37 | -39 | 39 | 39 | -52 | -52 | 52 | 52 | 91 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.455 | 0.455 |
O'KRAFKA | Nathan | 60 | 54.35 | LBC | 2009 | 41 | -42 | -42 | 41 | 57 | 59 | 61 | 61 | 102 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.348 | 0.348 |
VAN LUVEN | McKenna | 58 | 55.6 | Victory Barbell Club | 2010 | 43 | 46 | -48 | 46 | 55 | -58 | -60 | 55 | 101 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.474 | 0.474 |
ROBINSON-JACKSON | Quinlyn | 48 | 42.25 | Phoenix Weightlifting | 2010 | 26 | 28 | 30 | 30 | 37 | 40 | 42 | 42 | 72 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.387 | 0.387 |
MOULTON | Alexi | 65 | 63.5 | Sudbury Weightlifting Club | 2011 | 50 | -54 | -54 | 50 | 67 | 70 | -72 | 70 | 120 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.387 | 0.387 |
ROBINSON | Marlowe | 63 | 62 | Phoenix Weightlifting | 2005 | 63 | 66 | 68 | 68 | 76 | 80 | 83 | 83 | 151 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.671 | 0.671 |
MACLEAN | Karsin | 63 | 59.9 | Team MAC Weightlifting | 2013 | 39 | 41 | -43 | 41 | 49 | 52 | 56 | 56 | 97 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.431 | 0.431 |
SAYEAU | Marcus | 110 | 94.85 | Apollo Barbell Club | 2007 | 80 | 85 | -90 | 85 | 110 | 115 | 117 | 117 | 202 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.495 | 0.495 |
WILKE | Elijah | 79 | 75.35 | Adamantium Weightlifting | 2009 | 89 | 93 | -97 | 93 | 115 | 119 | 123 | 123 | 216 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.617 | 0.617 |
GRANT | Naza | 86 | 85.05 | Kapuskasing Weightlifting Club | 2006 | -82 | 82 | -85 | 82 | -105 | 105 | -108 | 105 | 187 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.711 | 0.711 |
TYRER | Madalyn | 63 | 58.8 | Victory Barbell Club | 2010 | 60 | -63 | 63 | 63 | 80 | -85 | 85 | 85 | 148 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.658 | 0.658 |
ROBINSON | Mikaylie | 48 | 41.3 | Phoenix Weightlifting | 2010 | 42 | 44 | -46 | 44 | 51 | 54 | 57 | 57 | 101 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.543 | 0.543 |
ROBLIN | Ramona | 53 | 48.15 | Victory Barbell Club | 2012 | 20 | 22 | 24 | 24 | 30 | 33 | 35 | 35 | 59 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.295 | 0.295 |
MAYO | Brooke | 63 | 61 | Landmark x JustLift | 2009 | 55 | -58 | 60 | 60 | 68 | -71 | 73 | 73 | 133 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.591 | 0.591 |
MURTY | Kate | 63 | 61.5 | Landmark x JustLift | 2008 | 53 | 56 | 58 | 58 | 65 | -68 | 70 | 70 | 128 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.569 | 0.569 |
DIMO | Karina | 48 | 39.35 | Landmark x JustLift | 2013 | -27 | 27 | 29 | 29 | 33 | 35 | -38 | 35 | 64 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.344 | 0.344 |
KISSELEV | Maxim | 65 | 63.2 | Better Tomorrow Barbell Club | 2009 | 57 | 60 | 63 | 63 | 85 | 88 | -92 | 88 | 151 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.487 | 0.487 |
ANGER | Thompson | 94 | 90.35 | Better Tomorrow Barbell Club | 2008 | 57 | 61 | 66 | 66 | 80 | 83 | 86 | 86 | 152 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.398 | 0.398 |
MAY | Jahala | 58 | 55.25 | Maximus Barbell Club | 2011 | 49 | 51 | -53 | 51 | 60 | 64 | -69 | 64 | 115 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.54 | 0.54 |
SYDORKO | Charlotte | 53 | 49.45 | Phoenix Weightlifting | 2015 | 17 | 19 | 21 | 21 | 25 | 28 | 31 | 31 | 52 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.26 | 0.26 |
PUZZUOLI | Emma | 58 | 57.5 | Power Academy | 2010 | 60 | -65 | -65 | 60 | -76 | 76 | -82 | 76 | 136 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.638 | 0.638 |
NGUYEN | Bary | 71 | 69.95 | 646 Weightlifting Club | 2008 | 85 | -89 | -90 | 85 | -112 | 114 | 120 | 120 | 205 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.625 | 0.625 |
MANLEY | jack | 71 | 70.75 | Victory Barbell Club | 2009 | 86 | 89 | -91 | 89 | 110 | 114 | 115 | 115 | 204 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.622 | 0.622 |
CUMMINGS | Jessica | 58 | 55.8 | Apollo Barbell Club | 2005 | -53 | 53 | -56 | 53 | 62 | -65 | 65 | 65 | 118 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.554 | 0.554 |
MOORE | Anna | 58 | 57.5 | Norsemen and Valkyries | 2008 | -50 | 51 | -53 | 51 | 65 | 68 | -70 | 68 | 119 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.559 | 0.559 |
MACLACHLAN | William | 71 | 70.75 | Phoenix Weightlifting | 2015 | -14 | 15 | 17 | 17 | 24 | 26 | 28 | 28 | 45 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.137 | 0.137 |
MILLER | Matthew | 60 | 50.25 | Giant Weightlifting | 2010 | 42 | 45 | -47 | 45 | 54 | 57 | 61 | 61 | 106 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.362 | 0.362 |
SINCLAIR | Paige | 86 | 83.9 | LBC | 2008 | -53 | 53 | 55 | 55 | 70 | 73 | -75 | 73 | 128 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.487 | 0.487 |
PENG | Eric | 71 | 67.65 | LPS Athletic | 2008 | -85 | 85 | -89 | 85 | 100 | 105 | 110 | 110 | 195 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.595 | 0.595 |
EDGSON | Asher | 79 | 77.7 | Variety Village Weightlifting Club | 2008 | 97 | 101 | 105 | 105 | 118 | 122 | 126 | 126 | 231 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.66 | 0.66 |
WRIGHT | Macy | 58 | 55.85 | Apollo Barbell Club | 2013 | 30 | -33 | -35 | 30 | 40 | 43 | 46 | 46 | 76 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.357 | 0.357 |
KONOVALOVA | Julia | 69 | 67.65 | Burlington Barbell Club | 2008 | 75 | 77 | 80 | 80 | 95 | 98 | -100 | 98 | 178 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.751 | 0.751 |
MACLACHLAN | Joshua | 88 | 82.65 | Phoenix Weightlifting | 2007 | 68 | 71 | 73 | 73 | 88 | 92 | -96 | 92 | 165 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.445 | 0.445 |
CUMMING | Callum | 60 | 34.85 | Victory Barbell Club | 2015 | 18 | 20 | -22 | 20 | 30 | -32 | 33 | 33 | 53 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.181 | 0.181 |
MILLER | Reid | 60 | 49.45 | Giant Weightlifting | 2013 | -33 | 33 | -36 | 33 | 44 | 47 | -50 | 47 | 80 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.273 | 0.273 |
MAY | Graeme | 71 | 65.4 | Maximus Barbell Club | 2008 | 57 | 60 | -63 | 60 | 77 | 81 | -86 | 81 | 141 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.43 | 0.43 |
PARSONS | Chloe | 63 | 60.7 | Adamantium Weightlifting | 2006 | 53 | 57 | 61 | 61 | 69 | 73 | 76 | 76 | 137 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.609 | 0.609 |
MOULTON | Samuel | 110 | 96.55 | Sudbury Weightlifting Club | 2009 | 60 | 64 | 65 | 65 | 73 | 77 | 80 | 80 | 145 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.355 | 0.355 |
KELLY | Addison | 58 | 55.05 | Team MAC Weightlifting | 2010 | 41 | 44 | 46 | 46 | 53 | 56 | -59 | 56 | 102 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.479 | 0.479 |
PINKNEY | Norah | 58 | 55.3 | Better Tomorrow Barbell Club | 2011 | 24 | 28 | 31 | 31 | 38 | 43 | -46 | 43 | 74 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.347 | 0.347 |
ALSEBAAI | Yahea | 60 | 57.8 | Variety Village Weightlifting Club | 2010 | 96 | -100 | 102 | 102 | 114 | 118 | 121 | 121 | 223 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.761 | 0.761 |
SINGER | Marcus | 60 | 53.85 | Giant Weightlifting | 2014 | 33 | -35 | -35 | 33 | 44 | -47 | -47 | 44 | 77 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.263 | 0.263 |
ALEXANDER | Ava | 77 | 75.7 | LBC | 2009 | 58 | -60 | -60 | 58 | 71 | -73 | -73 | 71 | 129 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.514 | 0.514 |
TRELFORD | Kyler | 53 | 50.35 | Better Tomorrow Barbell Club | 2011 | 16 | 19 | 22 | 22 | 25 | 28 | -31 | 28 | 50 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.25 | 0.25 |
ALLEN | Peyton | 58 | 54.85 | Victory Barbell Club | 2010 | 29 | 32 | 34 | 34 | 45 | 48 | -50 | 48 | 82 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.385 | 0.385 |
COX | Tyler | 79 | 75.45 | Maximus Barbell Club | 2011 | 75 | 80 | -83 | 80 | 95 | 100 | 102 | 102 | 182 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.52 | 0.52 |
WATSON | Declan | 79 | 78.3 | Burlington Barbell Club | 2007 | 115 | -119 | 120 | 120 | 142 | -147 | -147 | 142 | 262 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.749 | 0.749 |
WHATTAM | Emmit | 79 | 74.25 | Victory Barbell Club | 2009 | -65 | 65 | -70 | 65 | 85 | -90 | 90 | 90 | 155 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.443 | 0.443 |
IBANEZ | Noah | 88 | 81.3 | Power Academy | 2007 | 98 | -102 | -102 | 98 | 126 | 132 | -135 | 132 | 230 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.62 | 0.62 |
TAN | Siqi | 77 | 73.5 | Iron Athletics | 2010 | -44 | -45 | -45 | 0 | 50 | 53 | -57 | 53 | 0 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0 | 0 |
ALSEBAAI | Taha | 79 | 73.95 | Variety Village Weightlifting Club | 2012 | 69 | 73 | 76 | 76 | 89 | 93 | -96 | 93 | 169 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.483 | 0.483 |
BARCLAY | Riley | 110+ | 145.85 | Power Academy | 2006 | 115 | -120 | -120 | 115 | 145 | -150 | -150 | 145 | 260 | 2025 Ontario Juvenile Youth Junior Championships | 12/06/2025 | YES | 0.578 | 0.578 |
