top of page
Please note that this is a test program. For optimal viewing and functionality, it is recommended to use this program on a computer screen rather than a phone. If you encounter any errors, kindly report them to mike@onweightlifting.ca.
Time Frame: 2015-Current
The club affiliation is determined by the club membership status at the time of the competition.
Surname | First Name | CAT | BWT | TEAM | Y o B | Snatch 1 | Snatch 2 | Snatch 3 | TOP | CJ 1 | CJ 2 | CJ 3 | TOP | TOTAL | Contest | Date | SDC | Senior Marker | % Junior Marker |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTAVY | Noah | 94 | 93.1 | Santavy Weightlifting | 1998 | 145 | -149 | -149 | 145 | 170 | -175 | -175 | 170 | 315 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.825 | 0 |
CHANDONNET | Abigail | 58 | 57 | United Counties Weightlifting Club | 1994 | -60 | -60 | -61 | 0 | 78 | 81 | -84 | 81 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
STEER | Samuel | 88 | 86.3 | Kanama High Performance North, Toronto Weightlifting | 2004 | -115 | 115 | 120 | 120 | 143 | 149 | 152 | 152 | 272 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.733 | 0.733 |
BARTZ | Charity | 58 | 56.9 | Driven Barbell Club | 1978 | 62 | -64 | 64 | 64 | -81 | 81 | -83 | 81 | 145 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.681 | 0 |
SMITH | Ken | 65 | 64.5 | Driven Barbell Club | 1982 | 83 | 88 | 92 | 92 | 108 | -114 | -114 | 108 | 200 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.645 | 0 |
CHAN | Hellen | 69 | 66.45 | Variety Village Weightlifting Club | 1996 | -75 | -75 | 76 | 76 | 86 | -90 | -92 | 86 | 162 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.684 | 0 |
MARASHI | Maryam | 77 | 73.95 | Canuck Barbell Club | 1996 | -84 | 84 | -88 | 84 | 98 | 102 | -105 | 102 | 186 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.741 | 0 |
LEVINE | Jackson | 88 | 86.05 | Toronto Weightlifting | 2000 | 114 | -120 | 120 | 120 | 143 | 148 | -150 | 148 | 268 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.722 | 0 |
LONG | Karlie | 86 | 79.35 | Thunder Bay Giants Weightlifting | 1996 | 83 | 86 | -90 | 86 | 109 | 114 | -120 | 114 | 200 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.76 | 0 |
KONOVALOVA | Julia | 69 | 68.2 | Burlington Barbell Club | 2008 | 75 | -78 | -79 | 75 | 94 | -97 | -100 | 94 | 169 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.713 | 0.713 |
LAM | Kai Lok | 110 | 108.55 | Variety Village Weightlifting Club | 1998 | 111 | -116 | -118 | 111 | 142 | -150 | 150 | 150 | 261 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.64 | 0 |
TYRER | Madalyn | 58 | 55.75 | Victory Barbell Club | 2010 | 58 | 62 | -65 | 62 | 78 | 83 | -84 | 83 | 145 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.681 | 0.681 |
WEN | Stephen | 110+ | 122.45 | 646 Weightlifting Club | 1996 | 126 | 132 | -137 | 132 | 165 | 172 | 177 | 177 | 309 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.687 | 0 |
PAGE | Michelle | 86+ | 102.5 | Burlington Barbell Club | 1987 | 75 | 78 | -82 | 78 | 116 | -121 | -123 | 116 | 194 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.658 | 0 |
NEMETH | Amanda | 69 | 67.8 | CanAm Barbell Club | 1984 | 77 | -80 | 80 | 80 | 92 | -95 | 95 | 95 | 175 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.738 | 0 |
LEE | Jiwon | 79 | 78.3 | Burlington Barbell Club | 1994 | 105 | -110 | 110 | 110 | 135 | -140 | -143 | 135 | 245 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.7 | 0 |
NIEDDA | Andrea | 88 | 86.65 | 646 Weightlifting Club | 1997 | -126 | 128 | -131 | 128 | 156 | -161 | -165 | 156 | 284 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.765 | 0 |
INGRAM | Tyler | 88 | 86.4 | Landmark x JustLift | 1993 | 100 | 104 | -106 | 104 | 128 | 132 | -135 | 132 | 236 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.636 | 0 |
BRUCE | Ashley | 58 | 57.9 | Landmark x JustLift | 2000 | 62 | 64 | -67 | 64 | -76 | 78 | -81 | 78 | 142 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.667 | 0 |
KAENTHONGRATH | Tyler | 65 | 64.2 | Power Academy | 1998 | 93 | -98 | -99 | 93 | 115 | 123 | -130 | 123 | 216 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.697 | 0 |
MUNRO | Nicolas | 88 | 87 | Landmark x JustLift | 1998 | 125 | 128 | -131 | 128 | 160 | 170 | -176 | 170 | 298 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.803 | 0 |
WATSON | Declan | 79 | 77.85 | Burlington Barbell Club | 2007 | 113 | 117 | -121 | 117 | 140 | 143 | -145 | 143 | 260 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.743 | 0.743 |
NARDI | John | 79 | 78.3 | LPS Athletic | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
GOWANLOCK | Stephanie | 63 | 62.35 | Burlington Barbell Club | 1984 | 69 | 72 | 75 | 75 | 88 | 92 | -95 | 92 | 167 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.742 | 0 |
ALDERDICE | Taylor | 77 | 73.1 | North Shore Barbell | 1997 | 70 | -73 | -74 | 70 | 92 | 95 | -98 | 95 | 165 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.657 | 0 |
CHAPMAN | Kathryn | 86 | 81.1 | LBC | 2003 | 75 | 79 | -83 | 79 | 100 | 106 | -111 | 106 | 185 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.703 | 0 |
BURKE | David | 94 | 92.85 | Back Alley Barbell | 1992 | 105 | -110 | 110 | 110 | -132 | 132 | 136 | 136 | 246 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.644 | 0 |
D'ANGELO | Michael | 94 | 92.7 | Burlington Barbell Club | 1991 | 114 | -118 | -120 | 114 | -140 | 145 | 150 | 150 | 264 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.691 | 0 |
ROSS | Tyler | 88 | 85.6 | Driven Barbell Club | 1997 | 115 | 120 | 123 | 123 | -145 | 145 | 152 | 152 | 275 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.741 | 0 |
DIAZ | Larissa | 53 | 51.4 | LPS Athletic | 1993 | 60 | 63 | -65 | 63 | 70 | -75 | -80 | 70 | 133 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.665 | 0 |
SHARAF | Feras | 71 | 70.5 | Variety Village Weightlifting Club | 2003 | 112 | -116 | -116 | 112 | 138 | 143 | -150 | 143 | 255 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.777 | 0 |
LEMAIRE | S�bastien | 110 | 98.8 | CanAm Barbell Club | 2000 | 105 | -111 | 111 | 111 | -135 | 135 | 140 | 140 | 251 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.615 | 0 |
KOBERINSKI | Adam | 79 | 77.45 | Integrity Barbell Collective | 1992 | 110 | -115 | -115 | 110 | 142 | -147 | -151 | 142 | 252 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.72 | 0 |
KNOWLTON | Monica | 63 | 61.95 | Burlington Barbell Club | 1998 | 80 | 85 | -88 | 85 | 105 | 110 | -115 | 110 | 195 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.867 | 0 |
SANTAVY | Bradyn | 94 | 93.5 | Santavy Weightlifting | 2003 | 143 | 147 | 152 | 152 | 180 | 187 | 0 | 187 | 339 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.887 | 0 |
LIN | Vanessa | 69 | 67.9 | Back Alley Barbell | 2001 | 60 | -63 | 63 | 63 | -78 | -78 | -80 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
GRANT | Naza | 86 | 84.85 | Kapuskasing Weightlifting Club | 2006 | -85 | -85 | -85 | 0 | 105 | -109 | 110 | 110 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
LI | Gerald | 71 | 69.6 | Mind's Eye Weightlifting | 1987 | 96 | 100 | 103 | 103 | 110 | 114 | 118 | 118 | 221 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.674 | 0 |
SABAYLE | Khalil | 79 | 78.5 | Variety Village Weightlifting Club | 1993 | 110 | 114 | -116 | 114 | 125 | 130 | 0 | 130 | 244 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.697 | 0 |
BRADDOCK | Amanda | 53 | 52.35 | Mind's Eye Weightlifting | 1989 | 70 | -72 | 73 | 73 | 87 | 91 | 93 | 93 | 166 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.83 | 0 |
ROBINSON | Marlowe | 63 | 61.25 | Phoenix Weightlifting | 2005 | 60 | 63 | -66 | 63 | 73 | 75 | 77 | 77 | 140 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.622 | 0.622 |
LOKE | Juan Yi (Johnny) | 88 | 86.3 | Lions Den Weightlifting | 2000 | 112 | 116 | -120 | 116 | -130 | 130 | -135 | 130 | 246 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.663 | 0 |
RICHTER | Eddie | 94 | 89.75 | Power Academy | 1998 | -100 | 100 | -106 | 100 | 145 | 150 | -154 | 150 | 250 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.654 | 0 |
BERUBE | Mel | 77 | 76.7 | Kapuskasing Weightlifting Club | 1999 | -74 | -74 | -74 | 0 | 92 | 96 | -99 | 96 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
ABUSOW | Danielle | 77 | 73.15 | Integrity Barbell Collective | 1994 | 75 | 78 | 80 | 80 | -103 | 103 | -106 | 103 | 183 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.729 | 0 |
VAN ULFT | Aurora | 48 | 45.2 | CanAm Barbell Club | 2013 | 63 | -65 | 67 | 67 | 81 | 85 | -88 | 85 | 152 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.817 | 0.817 |
COLLINS | Kurtis | 88 | 86.6 | Landmark x JustLift | 1997 | 105 | -110 | -112 | 105 | 135 | -140 | -142 | 135 | 240 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.647 | 0 |
GULA | Hannah | 63 | 62.5 | LPS Athletic | 1998 | -80 | -80 | -80 | 0 | -97 | -97 | -97 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
WRIGHT | Katrina | 63 | 62.15 | Landmark x JustLift | 1995 | 82 | 85 | 87 | 87 | 100 | -103 | -103 | 100 | 187 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.831 | 0 |
REN | Kathy | 63 | 62 | Back Alley Barbell | 1995 | 55 | 58 | -61 | 58 | 75 | 78 | 82 | 82 | 140 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.622 | 0 |
ALFORD | Ella | 58 | 57.4 | Burlington Barbell Club | 2005 | 62 | 65 | 67 | 67 | 76 | -79 | -81 | 76 | 143 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.671 | 0.671 |
LEMAIRE | Sophie | 69 | 68.1 | CanAm Barbell Club | 2000 | 73 | 75 | 0 | 75 | 96 | -100 | 100 | 100 | 175 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.738 | 0 |
DADZIE | Stephanie | 63 | 62.45 | CanAm Barbell Club | 1997 | 74 | 77 | -79 | 77 | 98 | -101 | 102 | 102 | 179 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.796 | 0 |
LILLY | Karrissa | 69 | 67.45 | Integrity Barbell Collective | 2000 | 68 | 70 | -73 | 70 | 80 | 83 | -86 | 83 | 153 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.646 | 0 |
KOZOREZOVA | Nancy | 77 | 76.45 | Landmark x JustLift | 1994 | 70 | -73 | 74 | 74 | -90 | -90 | 90 | 90 | 164 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.653 | 0 |
FRANKEL | Daniel | 79 | 78.3 | Burlington Barbell Club | 1995 | -100 | 103 | 107 | 107 | -130 | -132 | 132 | 132 | 239 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.683 | 0 |
ALSEBAAI | Yahea | 60 | 56.45 | Variety Village Weightlifting Club | 2010 | 85 | 89 | 92 | 92 | 100 | 104 | 107 | 107 | 199 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.679 | 0.679 |
TURNSEK | Jay | 88 | 86.65 | 646 Weightlifting Club | 2000 | -100 | -100 | -100 | 0 | -130 | -130 | -130 | 0 | 0 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0 | 0 |
SWANN | Colin | 88 | 82.65 | 646 Weightlifting Club | 1988 | 106 | 110 | 114 | 114 | -131 | 131 | 135 | 135 | 249 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.671 | 0 |
HARDING | Kennedy | 69 | 68.95 | Burlington Barbell Club | 1995 | 79 | -82 | 83 | 83 | 102 | 106 | -110 | 106 | 189 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.797 | 0 |
MACDONALD | Lauren | 69 | 66.75 | Built Strength and Conditioning | 2004 | 82 | -87 | -92 | 82 | 103 | 108 | -111 | 108 | 190 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.802 | 0.802 |
EDGSON | Asher | 79 | 78.2 | Variety Village Weightlifting Club | 2008 | 96 | 99 | 102 | 102 | 116 | 121 | -126 | 121 | 223 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.637 | 0.637 |
PEARN | Kristen | 77 | 76.15 | CanAm Barbell Club | 1995 | 88 | 92 | -97 | 92 | 110 | 118 | -123 | 118 | 210 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.837 | 0 |
POSSAMAI | Lucas | 71 | 68.1 | Toronto Weightlifting | 2008 | 86 | 90 | -92 | 90 | 109 | 114 | 116 | 116 | 206 | 2025 Ontario Senior Championships | 11/08/2025 | YES | 0.628 | 0.628 |
CHEN | Ryan | 88 | 86.9 | Power Academy | 2001 | -91 | 91 | -97 | 91 | 120 | -125 | -125 | 120 | 211 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.569 | 0 |
WALTON | Rick | 110 | 108.7 | Integrity Barbell Collective | 1973 | 64 | 67 | 70 | 70 | 83 | -85 | 85 | 85 | 155 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.38 | 0 |
FERKET | Eric | 110 | 100.8 | Power Academy | 1988 | 95 | -100 | 100 | 100 | 105 | 110 | 115 | 115 | 215 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.527 | 0 |
JORDAN | Shelbie | 63 | 61.05 | Power Academy | 1994 | -39 | 40 | -42 | 40 | 48 | 50 | -52 | 50 | 90 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.4 | 0 |
WATKINS | Katie | 77 | 72.75 | Variety Village Weightlifting Club | 1984 | 43 | 46 | 48 | 48 | 50 | 53 | -56 | 53 | 101 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.402 | 0 |
VEENS | Thomas | 94 | 88.55 | LBC | 1986 | 59 | 63 | -67 | 63 | -84 | 84 | 87 | 87 | 150 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.393 | 0 |
KOUDIJS | Nathaniel | 94 | 91.5 | Power Academy | 1997 | 61 | -64 | 65 | 65 | 81 | 84 | -89 | 84 | 149 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.39 | 0 |
COX | Tyler | 79 | 75.35 | Maximus Barbell Club | 2011 | -72 | 73 | 77 | 77 | 91 | 96 | 98 | 98 | 175 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.5 | 0.5 |
MAXWELL | Samantha | 86+ | 110.9 | Driven Barbell Club | 1982 | 45 | -48 | 48 | 48 | 63 | 65 | 67 | 67 | 115 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.39 | 0 |
KHAN | Sharmeen | 77 | 69.2 | Lions Den Weightlifting | 1979 | 55 | 58 | -61 | 58 | 72 | 75 | -78 | 75 | 133 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.53 | 0 |
LY | Jessica | 77 | 73.5 | Power Academy | 1997 | 42 | 45 | 48 | 48 | 53 | 57 | 60 | 60 | 108 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.43 | 0 |
POPLAWSKI | Tina | 53 | 51.6 | Driven Barbell Club | 1956 | 21 | 22 | 23 | 23 | 30 | 32 | -34 | 32 | 55 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.275 | 0 |
JANG | Annette | 77 | 74.15 | Power Academy | 1973 | -35 | 35 | 37 | 37 | 47 | -50 | -50 | 47 | 84 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.335 | 0 |
KERWIN | Matthew | 79 | 73.8 | Power Academy | 1990 | 55 | 59 | 62 | 62 | 75 | 80 | -83 | 80 | 142 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.406 | 0 |
MARTIN | Julie | 63 | 62.1 | Norsemen and Valkyries | 1977 | 44 | 46 | 49 | 49 | 58 | 60 | 62 | 62 | 111 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.493 | 0 |
DONALDSON | Kelly | 86 | 84.7 | Driven Barbell Club | 1968 | 46 | 48 | -50 | 48 | 60 | 63 | -66 | 63 | 111 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.422 | 0 |
IACOBUCCI | Caleb | 60 | 59.1 | Variety Village Weightlifting Club | 2015 | 33 | 35 | -37 | 35 | -40 | 40 | 42 | 42 | 77 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.263 | 0.263 |
CHASE | Travis | 110+ | 112 | Power Academy | 1981 | 81 | 84 | 87 | 87 | -97 | 97 | 103 | 103 | 190 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.422 | 0 |
ALEXANDER | Ava | 77 | 75.6 | LBC | 2009 | 58 | 60 | 63 | 63 | 71 | 74 | -77 | 74 | 137 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.546 | 0.546 |
RAU | Jayden | 69 | 63.75 | Power Academy | 1996 | 38 | 40 | -42 | 40 | 49 | -52 | -52 | 49 | 89 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.376 | 0 |
NGUYEN | Bary | 71 | 70.15 | 646 Weightlifting Club | 2008 | 85 | -90 | 90 | 90 | 110 | 115 | -120 | 115 | 205 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.625 | 0.625 |
QUAICOE | Judith | 86+ | 101.05 | Variety Village Weightlifting Club | 1990 | 52 | -55 | 55 | 55 | 60 | 64 | 67 | 67 | 122 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.414 | 0 |
BRASSEUR | Soveigh | 77 | 74 | Power Academy | 2001 | -60 | -61 | -61 | 0 | 72 | 75 | -80 | 75 | 0 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0 | 0 |
PHANG | Steven | 79 | 77.95 | Power Academy | 1999 | 85 | -88 | 88 | 88 | -103 | 103 | -107 | 103 | 191 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.546 | 0 |
ABLITT | Bradley | 94 | 88.45 | Power Academy | 1986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0 | 0 |
MAJEED | Arshad | 79 | 77.75 | Power Academy | 1982 | 65 | -68 | -68 | 65 | 85 | 90 | 93 | 93 | 158 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.451 | 0 |
LAU | Qing Kai | 79 | 77.95 | Lions Den Weightlifting | 1996 | 72 | 75 | 78 | 78 | 84 | 88 | -92 | 88 | 166 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.474 | 0 |
ALEXANDER | Angie | 86 | 84.85 | LBC | 1979 | 47 | -49 | -49 | 47 | 58 | 61 | 63 | 63 | 110 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.418 | 0 |
HAMMAR | Grace | 86 | 83.6 | Mind's Eye Weightlifting | 1983 | 52 | 56 | 59 | 59 | 76 | 80 | -82 | 80 | 139 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.529 | 0 |
KALKI | Nakeeta | 53 | 51.65 | Power Academy | 1997 | -40 | -40 | -40 | 0 | 45 | 48 | 51 | 51 | 0 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0 | 0 |
HAACK | Maximilian | 88 | 84.55 | Lions Den Weightlifting | 1988 | 63 | 67 | 71 | 71 | -90 | 90 | -97 | 90 | 161 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.434 | 0 |
LEMIEUX | Lisa | 63 | 60.95 | Driven Barbell Club | 1967 | 30 | 32 | -34 | 32 | 40 | 42 | 44 | 44 | 76 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.338 | 0 |
SINCLAIR | Paige | 86+ | 87.15 | LBC | 2008 | -54 | 54 | 56 | 56 | 68 | 70 | 72 | 72 | 128 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.434 | 0.434 |
SANDHU | Mohan | 110 | 109.15 | Dosanjh Sports, Arts & Cultural Club | 1976 | 105 | 110 | -113 | 110 | 125 | -130 | 130 | 130 | 240 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.588 | 0 |
HUNT | Meghan | 69 | 67.4 | Power Academy | 1990 | 39 | 42 | -44 | 42 | -50 | 50 | 52 | 52 | 94 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.397 | 0 |
BEAUCHAMP | Michelle | 69 | 66.9 | Driven Barbell Club | 1975 | 40 | 42 | 45 | 45 | 52 | 54 | 56 | 56 | 101 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.426 | 0 |
DAVIAU | Karla | 69 | 64.65 | LBC | 1961 | 34 | 36 | -39 | 36 | 50 | 52 | -55 | 52 | 88 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.371 | 0 |
BRADDOCK | Amanda | 53 | 52.6 | Mind's Eye Weightlifting | 1989 | 67 | -70 | 70 | 70 | 85 | 88 | 90 | 90 | 160 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.8 | 0 |
GIRALDO | Carlos | 88 | 86.75 | Power Academy | 1985 | 87 | 91 | -95 | 91 | 118 | 122 | -126 | 122 | 213 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.574 | 0 |
FOUQUET | Marine | 86 | 81.35 | Lions Den Weightlifting | 1991 | 50 | -53 | -53 | 50 | 61 | 65 | 69 | 69 | 119 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.452 | 0 |
ALSEBAAI | Taha | 71 | 70.4 | Variety Village Weightlifting Club | 2012 | 70 | -73 | -73 | 70 | 86 | 90 | -93 | 90 | 160 | 2025 Gym41 Masters Open | 10/25/2025 | YES | 0.488 | 0.488 |
Ogletree | Jack | 71 | 66.15 | Norsemen and Valkyries | 2008 | 68 | 71 | 75 | 75 | 90 | 95 | 98 | 98 | 173 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.527 | 0.527 |
Wallace | Alexandria | 86 | 80.95 | Norsemen and Valkyries | 1995 | 63 | 66 | 70 | 70 | 86 | 90 | -93 | 90 | 160 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.608 | 0 |
Gosselin | Danny | 88 | 82.85 | Norsemen and Valkyries | 1972 | 75 | 82 | 85 | 85 | 97 | -105 | 105 | 105 | 190 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.512 | 0 |
Laporte | Mike | 88 | 86.45 | Sudbury WLC | 1987 | 100 | 103 | -106 | 103 | 124 | 0 | 0 | 124 | 227 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.612 | 0 |
Vermette | Frankie | 86+ | 98.05 | Norsemen and Valkyries | 1994 | 40 | -42 | -42 | 40 | 45 | 48 | -51 | 48 | 88 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.298 | 0 |
Moore | Anna | 58 | 57.55 | Norsemen and Valkyries | 2008 | 50 | -52 | -53 | 50 | 63 | 65 | 68 | 68 | 118 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.554 | 0.554 |
Moulton | Alexi | 65 | 63.65 | Sudbury WLC | 2011 | 48 | 52 | 54 | 54 | 60 | -66 | 69 | 69 | 123 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.397 | 0.397 |
Guenette | Sylvie | 69 | 65.65 | Norsemen and Valkyries | 1966 | 44 | -46 | -46 | 44 | 58 | 60 | -63 | 60 | 104 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.439 | 0 |
Grant | Naza | 86 | 84.95 | Kapuskasing WLC | 2006 | 85 | -88 | -89 | 85 | 105 | 108 | -111 | 108 | 193 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.734 | 0.734 |
Ogletree | Glenn | 79 | 78.75 | Norsemen and Valkyries | 1976 | 77 | 82 | 85 | 85 | 98 | 105 | 108 | 108 | 193 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.551 | 0 |
Baker | Logan | 88 | 87.15 | Norsemen and Valkyries | 1993 | 105 | -110 | 110 | 110 | 132 | 138 | 143 | 143 | 253 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.682 | 0 |
Diaz | Larissa | 53 | 51.85 | LPS Athletics | 1993 | -58 | 58 | -61 | 58 | 70 | 72 | -74 | 72 | 130 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.65 | 0 |
Marjanovic | Ivan | 88 | 85.95 | CanAm Barbell | 1982 | 80 | 0 | 0 | 80 | 95 | 0 | 0 | 95 | 175 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.472 | 0 |
Pilon | Chanelle | 77 | 72.55 | Kapuskasing WLC | 2000 | -65 | 66 | -68 | 66 | 73 | -76 | -76 | 73 | 139 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.554 | 0 |
Miller | Reid | 60 | 50.55 | Giant WLC | 2013 | 29 | 32 | -35 | 32 | 37 | 41 | -45 | 41 | 73 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.249 | 0.249 |
Smith | Ken | 65 | 64.55 | Driven WLC | 1982 | 83 | 88 | -91 | 88 | 105 | -110 | 110 | 110 | 198 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.639 | 0 |
Berube | Mel | 77 | 76.45 | Kapuskasing WLC | 1999 | 71 | 73 | 76 | 76 | 87 | 90 | 93 | 93 | 169 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.673 | 0 |
May | Graeme | 71 | 65.35 | Maximus Barbell | 2008 | 56 | 59 | -62 | 59 | 75 | -78 | 78 | 78 | 137 | 2025 Ray Hamilton | 10/11/2025 | YES | 0.418 | 0.418 |
